Area 45940 · New Jersey
Prevailing wage in Trenton-Princeton, NJ
Of the occupations with a surveyed figure here, Health Specialties Teachers, Postsecondary carries the highest Level II wage at $191,470,240. This area covers 1 county, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $123,073,600 | $191,470,240 | $259,868,960 | $328,265,600 |
| Engineering Teachers, Postsecondary | $115,315,200 | $161,734,560 | $208,151,840 | $254,571,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $135,137,600 | $154,460,800 | $173,784,000 | $193,107,200 |
| Elementary School Teachers, Except Special Education | $131,580,800 | $150,764,640 | $169,950,560 | $189,134,400 |
| Computer Science Teachers, Postsecondary | $104,665,600 | $150,473,440 | $196,283,360 | $242,091,200 |
| Business Teachers, Postsecondary | $87,380,800 | $149,732,960 | $212,083,040 | $274,435,200 |
| Middle School Teachers, Except Special and Career/Technical Education | $129,105,600 | $148,235,360 | $167,363,040 | $186,492,800 |
| Physicians, All Other | $111,571 | $181,979 | $252,366 | $322,774 |
| Marketing Managers | $144,934 | $175,739 | $206,565 | $237,370 |
| Computer and Information Systems Managers | $143,083 | $172,661 | $202,238 | $231,816 |
| Financial Managers | $132,309 | $168,605 | $204,880 | $241,176 |
| Architectural and Engineering Managers | $139,610 | $167,315 | $195,021 | $222,726 |
| Dentists, General | $113,027 | $159,266 | $205,525 | $251,763 |
| General and Operations Managers | $98,280 | $156,915 | $215,571 | $274,206 |
| Lawyers | $97,594 | $129,002 | $160,430 | $191,838 |
| Physicists | $99,632 | $126,235 | $152,838 | $179,442 |
| Transportation, Storage, and Distribution Managers | $96,387 | $125,050 | $153,733 | $182,395 |
| Electronics Engineers, Except Computer | $96,158 | $122,034 | $147,888 | $173,763 |
| Medical Scientists, Except Epidemiologists | $96,554 | $116,542 | $136,552 | $156,541 |
| Construction Managers | $93,704 | $116,376 | $139,069 | $161,741 |
| Computer Network Architects | $88,275 | $114,608 | $140,920 | $167,253 |
| Database Architects | $89,024 | $113,984 | $138,923 | $163,883 |
| Financial Risk Specialists | $90,646 | $112,882 | $135,096 | $157,331 |
| Sales Engineers | $90,646 | $111,654 | $132,662 | $153,670 |
| Software Developers | $88,296 | $110,344 | $132,413 | $154,461 |
| Data Scientists | $83,970 | $110,302 | $136,635 | $162,968 |
| Information Security Analysts | $86,320 | $109,075 | $131,851 | $154,606 |
| Engineers, All Other | $86,590 | $106,122 | $125,632 | $145,163 |
| Database Administrators | $88,213 | $105,123 | $122,034 | $138,944 |
| Biochemists and Biophysicists | $84,843 | $102,586 | $120,307 | $138,050 |
| Architects, Except Landscape and Naval | $77,272 | $102,024 | $126,755 | $151,507 |
| Project Management Specialists | $80,642 | $100,901 | $121,139 | $141,398 |
| Electrical Engineers | $82,306 | $100,547 | $118,768 | $137,010 |
| Physical Therapists | $89,190 | $99,507 | $109,803 | $120,120 |
| Statisticians | $67,642 | $98,280 | $128,939 | $159,578 |
| Computer Systems Analysts | $72,987 | $94,453 | $115,939 | $137,405 |
| Registered Nurses | $85,301 | $94,453 | $103,605 | $112,757 |
| Mechanical Engineers | $79,227 | $94,224 | $109,242 | $124,238 |
| Industrial Engineers | $76,731 | $93,122 | $109,512 | $125,902 |
| Financial and Investment Analysts | $69,493 | $92,747 | $115,981 | $139,235 |
| Software Quality Assurance Analysts and Testers | $72,197 | $91,603 | $111,030 | $130,437 |
| Computer Occupations, All Other | $62,566 | $91,333 | $120,120 | $148,886 |
| Civil Engineers | $75,837 | $91,104 | $106,371 | $121,638 |
| Computer Programmers | $72,987 | $90,584 | $108,181 | $125,778 |
| Accountants and Auditors | $71,531 | $88,774 | $106,018 | $123,261 |
| Network and Computer Systems Administrators | $73,570 | $88,629 | $103,688 | $118,747 |
| Management Analysts | $69,285 | $86,549 | $103,792 | $121,056 |
| Logisticians | $70,075 | $84,282 | $98,488 | $112,694 |
| Chemists | $64,168 | $81,661 | $99,174 | $116,667 |
| Financial Specialists, All Other | $66,394 | $80,371 | $94,328 | $108,306 |
| Web and Digital Interface Designers | $60,216 | $79,726 | $99,258 | $118,768 |
| Market Research Analysts and Marketing Specialists | $54,850 | $72,467 | $90,085 | $107,702 |
| Medical and Clinical Laboratory Technologists | $51,730 | $62,483 | $73,216 | $83,970 |
| Rehabilitation Counselors | $45,365 | $57,928 | $70,512 | $83,075 |
54 occupations with a figure surveyed for this area rather than imputed. 1 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 1 county takes the same figure:
Mercer County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.