SOC 25-2021 · Education, training and library
Elementary School Teachers, Except Special Education prevailing wage by area
At Level II this ranges from $181,860,640 in San Jose-Sunnyvale-Santa Clara, CA down to $102,392,160 in Durham-Chapel Hill, NC, a spread of $79,468,480 on the same job.
What this occupation covers
Teach academic and social skills to students at the elementary school level.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $151,153,600 | $181,860,640 | $212,569,760 | $243,276,800 |
| Seattle-Tacoma-Bellevue, WA | $151,112,000 | $181,792,000 | $212,472,000 | $243,152,000 |
| San Francisco-Oakland-Fremont, CA | $141,294,400 | $172,945,760 | $204,595,040 | $236,246,400 |
| Los Angeles-Long Beach-Anaheim, CA | $138,964,800 | $171,398,240 | $203,833,760 | $236,267,200 |
| New York-Newark-Jersey City, NY-NJ | $134,076,800 | $167,128,000 | $200,179,200 | $233,230,400 |
| Sacramento-Roseville-Folsom, CA | $136,094,400 | $165,582,560 | $195,068,640 | $224,556,800 |
| San Diego-Chula Vista-Carlsbad, CA | $133,660,800 | $161,734,560 | $189,806,240 | $217,880,000 |
| Trenton-Princeton, NJ | $131,580,800 | $150,764,640 | $169,950,560 | $189,134,400 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $124,529,600 | $149,884,800 | $175,240,000 | $200,595,200 |
| Portland-Vancouver-Hillsboro, OR-WA | $119,516,800 | $147,673,760 | $175,828,640 | $203,985,600 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $117,665,600 | $140,518,560 | $163,369,440 | $186,222,400 |
| Pittsburgh, PA | $116,708,800 | $138,195,200 | $159,681,600 | $181,168,000 |
| Salt Lake City-Murray, UT | $112,403,200 | $137,723,040 | $163,044,960 | $188,364,800 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $111,009,600 | $137,431,840 | $163,856,160 | $190,278,400 |
| Chicago-Naperville-Elgin, IL-IN | $110,676,800 | $137,155,200 | $163,633,600 | $190,112,000 |
| Baltimore-Columbia-Towson, MD | $114,691,200 | $136,864,000 | $159,036,800 | $181,209,600 |
| Atlanta-Sandy Springs-Roswell, GA | $119,288,000 | $136,454,240 | $153,622,560 | $170,788,800 |
| Columbus, OH | $110,968,000 | $135,497,440 | $160,028,960 | $184,558,400 |
| Denver-Aurora-Centennial, CO | $114,920,000 | $135,304,000 | $155,688,000 | $176,072,000 |
| Detroit-Warren-Dearborn, MI | $107,286,400 | $129,168,000 | $151,049,600 | $172,931,200 |
| Cleveland, OH | $104,166,400 | $128,030,240 | $151,896,160 | $175,760,000 |
| Dallas-Fort Worth-Arlington, TX | $117,166,400 | $126,553,440 | $135,942,560 | $145,329,600 |
| Cincinnati, OH-KY-IN | $102,190,400 | $124,856,160 | $147,519,840 | $170,185,600 |
| Milwaukee-Waukesha, WI | $104,873,600 | $124,024,160 | $143,172,640 | $162,323,200 |
| Rochester, NY | $103,916,800 | $121,777,760 | $139,636,640 | $157,497,600 |
| Richmond, VA | $107,702,400 | $120,120,000 | $132,537,600 | $144,955,200 |
| Austin-Round Rock-San Marcos, TX | $113,006,400 | $119,190,240 | $125,376,160 | $131,560,000 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $103,584,000 | $118,532,960 | $133,479,840 | $148,428,800 |
| Fayetteville-Springdale-Rogers, AR | $108,846,400 | $118,108,640 | $127,372,960 | $136,635,200 |
| Houston-Pasadena-The Woodlands, TX | $105,144,000 | $117,867,360 | $130,588,640 | $143,312,000 |
| Indianapolis-Carmel-Greenwood, IN | $100,630,400 | $115,689,600 | $130,748,800 | $145,808,000 |
| San Antonio-New Braunfels, TX | $105,435,200 | $115,425,440 | $125,417,760 | $135,408,000 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $104,374,400 | $114,067,200 | $123,760,000 | $133,452,800 |
| Tampa-St. Petersburg-Clearwater, FL | $102,315,200 | $113,699,040 | $125,084,960 | $136,468,800 |
| Memphis, TN-MS-AR | $100,547,200 | $112,548,800 | $124,550,400 | $136,552,000 |
| Phoenix-Mesa-Chandler, AZ | $95,992,000 | $111,924,800 | $127,857,600 | $143,790,400 |
| Raleigh-Cary, NC | $98,217,600 | $110,932,640 | $123,649,760 | $136,364,800 |
| Orlando-Kissimmee-Sanford, FL | $100,339,200 | $110,870,240 | $121,403,360 | $131,934,400 |
| Charlotte-Concord-Gastonia, NC-SC | $96,803,200 | $109,075,200 | $121,347,200 | $133,619,200 |
| Durham-Chapel Hill, NC | $93,308,800 | $102,392,160 | $111,473,440 | $120,556,800 |
40 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 374 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level I. The median wage actually offered was $62,000 a year, from 486 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 214 | 57.2% |
| Level II | 136 | 36.4% |
| Level III | 10 | 2.7% |
| Level IV | 14 | 3.7% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Elementary School Teachers, Except Special Education with a specific area, experience requirement and education level.