Index
All 60 occupations
Ranked by certified H-1B filing volume rather than chosen, from 103,285 filings in FY2025 Q1 to Q4. Grouped here by SOC major group.
Computer and mathematical
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Software Developers | 15-1252 | 27 | 33,206 |
| Computer Occupations, All Other | 15-1299 | 13 | 10,338 |
| Data Scientists | 15-2051 | 7 | 5,558 |
| Software Quality Assurance Analysts and Testers | 15-1253 | 5 | 3,925 |
| Computer Programmers | 15-1251 | 3 | 3,003 |
| Computer Systems Analysts | 15-1211 | 3 | 2,407 |
| Database Administrators | 15-1242 | 3 | 1,285 |
| Operations Research Analysts | 15-2031 | 3 | 1,242 |
| Network and Computer Systems Administrators | 15-1244 | 3 | 1,076 |
| Database Architects | 15-1243 | 3 | 1,068 |
| Information Security Analysts | 15-1212 | 3 | 766 |
| Statisticians | 15-2041 | 3 | 677 |
| Computer and Information Research Scientists | 15-1221 | 3 | 576 |
| Computer Network Architects | 15-1241 | 3 | 477 |
| Web and Digital Interface Designers | 15-1255 | 3 | 274 |
Architecture and engineering
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Mechanical Engineers | 17-2141 | 3 | 1,846 |
| Industrial Engineers | 17-2112 | 3 | 1,769 |
| Electronics Engineers, Except Computer | 17-2072 | 3 | 1,397 |
| Electrical Engineers | 17-2071 | 3 | 1,256 |
| Civil Engineers | 17-2051 | 3 | 946 |
| Engineers, All Other | 17-2199 | 3 | 366 |
| Architects, Except Landscape and Naval | 17-1011 | 3 | 256 |
| Bioengineers and Biomedical Engineers | 17-2031 | 3 | 248 |
| Computer Hardware Engineers | 17-2061 | 3 | 210 |
Business and financial operations
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Accountants and Auditors | 13-2011 | 3 | 1,369 |
| Management Analysts | 13-1111 | 3 | 1,159 |
| Financial and Investment Analysts | 13-2051 | 3 | 1,130 |
| Market Research Analysts and Marketing Specialists | 13-1161 | 3 | 684 |
| Project Management Specialists | 13-1082 | 3 | 560 |
| Financial Specialists, All Other | 13-2099 | 3 | 559 |
| Logisticians | 13-1081 | 3 | 381 |
| Financial Risk Specialists | 13-2054 | 3 | 214 |
Management
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Computer and Information Systems Managers | 11-3021 | 3 | 2,861 |
| Architectural and Engineering Managers | 11-9041 | 3 | 535 |
| Marketing Managers | 11-2021 | 3 | 342 |
| Financial Managers | 11-3031 | 3 | 295 |
| General and Operations Managers | 11-1021 | 3 | 239 |
| Transportation, Storage, and Distribution Managers | 11-3071 | 3 | 238 |
| Construction Managers | 11-9021 | 3 | 224 |
Education, training and library
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | 25-2021 | 3 | 487 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 3 | 426 |
| Health Specialties Teachers, Postsecondary | 25-1071 | 3 | 425 |
| Engineering Teachers, Postsecondary | 25-1032 | 3 | 372 |
| Computer Science Teachers, Postsecondary | 25-1021 | 3 | 272 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 3 | 230 |
| Business Teachers, Postsecondary | 25-1011 | 3 | 227 |
Healthcare practitioners and technical
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Physicians, All Other | 29-1229 | 3 | 919 |
| Medical and Clinical Laboratory Technologists | 29-2011 | 3 | 630 |
| Registered Nurses | 29-1141 | 3 | 396 |
| Physical Therapists | 29-1123 | 3 | 252 |
| General Internal Medicine Physicians | 29-1216 | 3 | 232 |
| Dentists, General | 29-1021 | 3 | 207 |
Life, physical and social science
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 19-1042 | 3 | 1,219 |
| Biological Scientists, All Other | 19-1029 | 3 | 932 |
| Biochemists and Biophysicists | 19-1021 | 3 | 606 |
| Chemists | 19-2031 | 3 | 382 |
| Physicists | 19-2012 | 3 | 212 |
Sales and related
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Sales Engineers | 41-9031 | 3 | 444 |
Legal
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Lawyers | 23-1011 | 3 | 296 |
Community and social service
| Occupation | SOC | Areas | Filings |
|---|---|---|---|
| Rehabilitation Counselors | 21-1015 | 3 | 214 |
Filing counts from the LCA disclosure data, FY2025 Q1 to Q4, certified H-1B only. Wage figures from ALC_Export.csv, wage year 2026-27.