SOC 11-9041 · Management
Architectural and Engineering Managers prevailing wage by area
At Level II this ranges from $219,315 in San Jose-Sunnyvale-Santa Clara, CA down to $134,098 in Milwaukee-Waukesha, WI, a spread of $85,217 on the same job.
What this occupation covers
Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $186,264 | $219,315 | $252,366 | $285,418 |
| San Francisco-Oakland-Fremont, CA | $170,477 | $203,507 | $236,558 | $269,589 |
| Seattle-Tacoma-Bellevue, WA | $158,205 | $181,314 | $204,443 | $227,552 |
| Denver-Aurora-Centennial, CO | $149,323 | $175,739 | $202,134 | $228,550 |
| San Diego-Chula Vista-Carlsbad, CA | $147,035 | $174,429 | $201,843 | $229,237 |
| Sacramento-Roseville-Folsom, CA | $146,224 | $170,976 | $195,749 | $220,501 |
| Los Angeles-Long Beach-Anaheim, CA | $143,624 | $170,373 | $197,122 | $223,870 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $145,434 | $168,563 | $191,714 | $214,843 |
| New York-Newark-Jersey City, NY-NJ | $139,734 | $168,251 | $196,768 | $225,285 |
| Trenton-Princeton, NJ | $139,610 | $167,315 | $195,021 | $222,726 |
| Cincinnati, OH-KY-IN | $143,229 | $166,816 | $190,403 | $213,990 |
| Portland-Vancouver-Hillsboro, OR-WA | $142,771 | $166,296 | $189,800 | $213,325 |
| Austin-Round Rock-San Marcos, TX | $135,138 | $165,526 | $195,915 | $226,304 |
| Houston-Pasadena-The Woodlands, TX | $133,390 | $164,362 | $195,354 | $226,325 |
| Orlando-Kissimmee-Sanford, FL | $135,637 | $161,470 | $187,283 | $213,117 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $137,738 | $160,638 | $183,518 | $206,419 |
| Durham-Chapel Hill, NC | $133,848 | $158,517 | $183,206 | $207,875 |
| Phoenix-Mesa-Chandler, AZ | $128,378 | $157,997 | $187,637 | $217,256 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $133,182 | $156,208 | $179,254 | $202,280 |
| Dallas-Fort Worth-Arlington, TX | $124,758 | $153,504 | $182,229 | $210,974 |
| Raleigh-Cary, NC | $128,898 | $153,275 | $177,653 | $202,030 |
| Charlotte-Concord-Gastonia, NC-SC | $126,942 | $152,298 | $177,632 | $202,987 |
| San Antonio-New Braunfels, TX | $124,467 | $151,466 | $178,485 | $205,483 |
| Richmond, VA | $127,629 | $151,070 | $174,491 | $197,933 |
| Memphis, TN-MS-AR | $127,525 | $151,029 | $174,512 | $198,016 |
| Detroit-Warren-Dearborn, MI | $127,941 | $150,405 | $172,890 | $195,354 |
| Tampa-St. Petersburg-Clearwater, FL | $122,970 | $149,240 | $175,490 | $201,760 |
| Rochester, NY | $126,173 | $148,907 | $171,662 | $194,397 |
| Chicago-Naperville-Elgin, IL-IN | $121,098 | $146,058 | $170,997 | $195,957 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $117,790 | $144,934 | $172,058 | $199,202 |
| Columbus, OH | $122,533 | $144,206 | $165,901 | $187,574 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $117,125 | $144,082 | $171,018 | $197,974 |
| Pittsburgh, PA | $123,552 | $144,019 | $164,507 | $184,974 |
| Baltimore-Columbia-Towson, MD | $117,166 | $142,064 | $166,982 | $191,880 |
| Salt Lake City-Murray, UT | $119,246 | $142,022 | $164,798 | $187,574 |
| Atlanta-Sandy Springs-Roswell, GA | $114,899 | $139,360 | $163,800 | $188,261 |
| Cleveland, OH | $118,643 | $138,882 | $159,120 | $179,358 |
| Fayetteville-Springdale-Rogers, AR | $114,088 | $138,819 | $163,571 | $188,302 |
| Indianapolis-Carmel-Greenwood, IN | $115,024 | $137,987 | $160,971 | $183,934 |
| Milwaukee-Waukesha, WI | $113,901 | $134,098 | $154,274 | $174,470 |
40 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 469 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level II. The median wage actually offered was $182,728 a year, from 532 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 88 | 18.8% |
| Level II | 177 | 37.7% |
| Level III | 113 | 24.1% |
| Level IV | 91 | 19.4% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Architectural and Engineering Managers with a specific area, experience requirement and education level.