SOC 25-1071 · Education, training and library
Health Specialties Teachers, Postsecondary prevailing wage by area
At Level II this ranges from $404,553,760 in San Francisco-Oakland-Fremont, CA down to $116,319,840 in Charlotte-Concord-Gastonia, NC-SC, a spread of $288,233,920 on the same job.
What this occupation covers
Teach courses in health specialties, in fields such as dentistry, laboratory technology, medicine, pharmacy, public health, therapy, and veterinary medicine.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $268,174,400 | $404,553,760 | $540,931,040 | $677,310,400 |
| Denver-Aurora-Centennial, CO | $200,865,600 | $308,859,200 | $416,852,800 | $524,846,400 |
| Salt Lake City-Murray, UT | $169,499,200 | $281,700,640 | $393,904,160 | $506,105,600 |
| Los Angeles-Long Beach-Anaheim, CA | $150,446,400 | $265,401,760 | $380,355,040 | $495,310,400 |
| Houston-Pasadena-The Woodlands, TX | $142,438,400 | $264,465,760 | $386,491,040 | $508,518,400 |
| Austin-Round Rock-San Marcos, TX | $155,584,000 | $263,571,360 | $371,556,640 | $479,544,000 |
| Seattle-Tacoma-Bellevue, WA | $172,764,800 | $263,084,640 | $353,406,560 | $443,726,400 |
| Atlanta-Sandy Springs-Roswell, GA | $141,752,000 | $247,707,200 | $353,662,400 | $459,617,600 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $143,561,600 | $247,588,640 | $351,617,760 | $455,644,800 |
| Durham-Chapel Hill, NC | $159,244,800 | $243,131,200 | $327,017,600 | $410,904,000 |
| New York-Newark-Jersey City, NY-NJ | $155,126,400 | $237,723,200 | $320,320,000 | $402,916,800 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $139,984,000 | $230,416,160 | $320,846,240 | $411,278,400 |
| Baltimore-Columbia-Towson, MD | $136,156,800 | $219,336,000 | $302,515,200 | $385,694,400 |
| Dallas-Fort Worth-Arlington, TX | $138,715,200 | $214,350,240 | $289,987,360 | $365,622,400 |
| San Diego-Chula Vista-Carlsbad, CA | $139,651,200 | $213,345,600 | $287,040,000 | $360,734,400 |
| San Antonio-New Braunfels, TX | $139,776,000 | $212,014,400 | $284,252,800 | $356,491,200 |
| Phoenix-Mesa-Chandler, AZ | $133,868,800 | $211,488,160 | $289,105,440 | $366,724,800 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $121,492,800 | $205,816,000 | $290,139,200 | $374,462,400 |
| Portland-Vancouver-Hillsboro, OR-WA | $134,784,000 | $205,177,440 | $275,572,960 | $345,966,400 |
| Indianapolis-Carmel-Greenwood, IN | $130,748,800 | $200,116,800 | $269,484,800 | $338,852,800 |
| Richmond, VA | $127,046,400 | $199,112,160 | $271,175,840 | $343,241,600 |
| Trenton-Princeton, NJ | $123,073,600 | $191,470,240 | $259,868,960 | $328,265,600 |
| Pittsburgh, PA | $111,508,800 | $190,430,240 | $269,353,760 | $348,275,200 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $118,289,600 | $185,764,800 | $253,240,000 | $320,715,200 |
| Memphis, TN-MS-AR | $115,419,200 | $184,177,760 | $252,934,240 | $321,692,800 |
| Detroit-Warren-Dearborn, MI | $111,696,000 | $183,129,440 | $254,564,960 | $325,998,400 |
| Chicago-Naperville-Elgin, IL-IN | $117,000,000 | $182,942,240 | $248,886,560 | $314,828,800 |
| Orlando-Kissimmee-Sanford, FL | $120,411,200 | $180,648,000 | $240,884,800 | $301,121,600 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $120,660,800 | $179,302,240 | $237,945,760 | $296,587,200 |
| Milwaukee-Waukesha, WI | $141,398,400 | $173,860,960 | $206,321,440 | $238,784,000 |
| Fayetteville-Springdale-Rogers, AR | $105,476,800 | $171,531,360 | $237,583,840 | $303,638,400 |
| Tampa-St. Petersburg-Clearwater, FL | $119,870,400 | $169,971,360 | $220,070,240 | $270,171,200 |
| Sacramento-Roseville-Folsom, CA | $130,312,000 | $168,078,560 | $205,843,040 | $243,609,600 |
| Raleigh-Cary, NC | $111,446,400 | $165,761,440 | $220,078,560 | $274,393,600 |
| Columbus, OH | $92,081,600 | $151,486,400 | $210,891,200 | $270,296,000 |
| Cleveland, OH | $87,214,400 | $134,451,200 | $181,688,000 | $228,924,800 |
| Cincinnati, OH-KY-IN | $79,372,800 | $120,883,360 | $162,391,840 | $203,902,400 |
| Charlotte-Concord-Gastonia, NC-SC | $81,078,400 | $116,319,840 | $151,563,360 | $186,804,800 |
38 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 391 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level I. The median wage actually offered was $142,000 a year, from 424 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 179 | 45.8% |
| Level II | 140 | 35.8% |
| Level III | 52 | 13.3% |
| Level IV | 20 | 5.1% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Health Specialties Teachers, Postsecondary with a specific area, experience requirement and education level.