SOC 15-1255 · Computer and mathematical
Web and Digital Interface Designers prevailing wage by area
At Level II this ranges from $164,320 in San Jose-Sunnyvale-Santa Clara, CA down to $54,621 in Fayetteville-Springdale-Rogers, AR, a spread of $109,699 on the same job.
What this occupation covers
Design digital user interfaces or websites. Develop and test layouts, interfaces, functionality, and navigation menus to ensure compatibility and usability across browsers or devices. May use web framework applications as well as client-side code and processes. May evaluate web design following web and accessibility standards, and may analyze web use metrics and optimize websites for marketability and search engine ranking. May design and test interfaces that facilitate the human-computer interaction and maximize the usability of digital devices, websites, and software with a focus on aesthetics and design. May create graphics used in websites and manage website content and links.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $128,336 | $164,320 | $200,304 | $236,288 |
| San Francisco-Oakland-Fremont, CA | $93,725 | $127,546 | $161,387 | $195,208 |
| Durham-Chapel Hill, NC | $75,421 | $104,208 | $132,995 | $161,782 |
| New York-Newark-Jersey City, NY-NJ | $77,459 | $103,688 | $129,938 | $156,166 |
| Seattle-Tacoma-Bellevue, WA | $65,957 | $101,837 | $137,717 | $173,597 |
| Austin-Round Rock-San Marcos, TX | $72,426 | $98,987 | $125,570 | $152,131 |
| San Diego-Chula Vista-Carlsbad, CA | $67,371 | $98,051 | $128,731 | $159,411 |
| Atlanta-Sandy Springs-Roswell, GA | $72,946 | $97,032 | $121,098 | $145,184 |
| Portland-Vancouver-Hillsboro, OR-WA | $71,198 | $96,928 | $122,658 | $148,387 |
| Los Angeles-Long Beach-Anaheim, CA | $67,059 | $95,618 | $124,197 | $152,755 |
| Sacramento-Roseville-Folsom, CA | $67,496 | $95,160 | $122,845 | $150,509 |
| Denver-Aurora-Centennial, CO | $75,629 | $92,456 | $109,283 | $126,110 |
| Salt Lake City-Murray, UT | $71,531 | $91,312 | $111,072 | $130,853 |
| Phoenix-Mesa-Chandler, AZ | $64,917 | $91,291 | $117,686 | $144,061 |
| Dallas-Fort Worth-Arlington, TX | $69,701 | $91,042 | $112,403 | $133,744 |
| San Antonio-New Braunfels, TX | $63,398 | $86,923 | $110,448 | $133,973 |
| Milwaukee-Waukesha, WI | $68,162 | $85,426 | $102,669 | $119,933 |
| Raleigh-Cary, NC | $61,693 | $85,363 | $109,054 | $132,725 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,256 | $84,198 | $107,162 | $130,104 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $62,088 | $83,782 | $105,477 | $127,171 |
| Columbus, OH | $60,819 | $83,408 | $105,976 | $128,565 |
| Baltimore-Columbia-Towson, MD | $63,565 | $83,117 | $102,648 | $122,200 |
| Houston-Pasadena-The Woodlands, TX | $61,755 | $82,950 | $104,146 | $125,341 |
| Chicago-Naperville-Elgin, IL-IN | $62,754 | $82,056 | $101,358 | $120,661 |
| Rochester, NY | $59,758 | $80,226 | $100,693 | $121,160 |
| Trenton-Princeton, NJ | $60,216 | $79,726 | $99,258 | $118,768 |
| Charlotte-Concord-Gastonia, NC-SC | $53,643 | $77,293 | $100,942 | $124,592 |
| Cleveland, OH | $58,594 | $76,898 | $95,202 | $113,506 |
| Detroit-Warren-Dearborn, MI | $52,333 | $75,442 | $98,571 | $121,680 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $56,306 | $74,110 | $91,894 | $109,699 |
| Cincinnati, OH-KY-IN | $54,142 | $72,696 | $91,270 | $109,824 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $54,205 | $72,072 | $89,918 | $107,786 |
| Pittsburgh, PA | $53,414 | $71,718 | $90,002 | $108,306 |
| Orlando-Kissimmee-Sanford, FL | $54,974 | $69,597 | $84,219 | $98,842 |
| Tampa-St. Petersburg-Clearwater, FL | $53,830 | $68,536 | $83,221 | $97,926 |
| Indianapolis-Carmel-Greenwood, IN | $44,096 | $62,442 | $80,766 | $99,112 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $57,866 | $61,984 | $66,082 | $70,200 |
| Richmond, VA | $45,677 | $59,197 | $72,738 | $86,258 |
| Memphis, TN-MS-AR | $44,658 | $59,072 | $73,486 | $87,901 |
| Fayetteville-Springdale-Rogers, AR | $44,928 | $54,621 | $64,334 | $74,027 |
40 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 254 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level II. The median wage actually offered was $107,640 a year, from 274 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 22 | 8.7% |
| Level II | 123 | 48.4% |
| Level III | 64 | 25.2% |
| Level IV | 45 | 17.7% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Web and Digital Interface Designers with a specific area, experience requirement and education level.