SOC 25-1021 · Education, training and library
Computer Science Teachers, Postsecondary prevailing wage by area
At Level II this ranges from $256,395,360 in San Diego-Chula Vista-Carlsbad, CA down to $120,500,640 in Orlando-Kissimmee-Sanford, FL, a spread of $135,894,720 on the same job.
What this occupation covers
Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Diego-Chula Vista-Carlsbad, CA | $170,726,400 | $256,395,360 | $342,062,240 | $427,731,200 |
| Sacramento-Roseville-Folsom, CA | $193,148,800 | $252,497,440 | $311,848,160 | $371,196,800 |
| San Jose-Sunnyvale-Santa Clara, CA | $185,681,600 | $244,177,440 | $302,675,360 | $361,171,200 |
| Salt Lake City-Murray, UT | $181,064,000 | $231,809,760 | $282,553,440 | $333,299,200 |
| San Francisco-Oakland-Fremont, CA | $157,414,400 | $231,031,840 | $304,651,360 | $378,268,800 |
| Portland-Vancouver-Hillsboro, OR-WA | $144,955,200 | $195,540,800 | $246,126,400 | $296,712,000 |
| Detroit-Warren-Dearborn, MI | $151,840,000 | $191,588,800 | $231,337,600 | $271,086,400 |
| Los Angeles-Long Beach-Anaheim, CA | $133,140,800 | $191,303,840 | $249,468,960 | $307,632,000 |
| Austin-Round Rock-San Marcos, TX | $133,931,200 | $186,305,600 | $238,680,000 | $291,054,400 |
| Seattle-Tacoma-Bellevue, WA | $141,440,000 | $184,968,160 | $228,494,240 | $272,022,400 |
| Atlanta-Sandy Springs-Roswell, GA | $119,828,800 | $182,436,800 | $245,044,800 | $307,652,800 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $136,760,000 | $181,319,840 | $225,881,760 | $270,441,600 |
| Baltimore-Columbia-Towson, MD | $118,539,200 | $178,707,360 | $238,873,440 | $299,041,600 |
| Memphis, TN-MS-AR | $134,326,400 | $178,532,640 | $222,740,960 | $266,947,200 |
| Indianapolis-Carmel-Greenwood, IN | $134,513,600 | $176,265,440 | $218,019,360 | $259,771,200 |
| Richmond, VA | $123,156,800 | $175,780,800 | $228,404,800 | $281,028,800 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $143,249,600 | $172,411,200 | $201,572,800 | $230,734,400 |
| Phoenix-Mesa-Chandler, AZ | $140,441,600 | $171,156,960 | $201,870,240 | $232,585,600 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $113,568,000 | $170,310,400 | $227,052,800 | $283,795,200 |
| Houston-Pasadena-The Woodlands, TX | $121,867,200 | $170,304,160 | $218,739,040 | $267,176,000 |
| Dallas-Fort Worth-Arlington, TX | $115,835,200 | $168,369,760 | $220,902,240 | $273,436,800 |
| New York-Newark-Jersey City, NY-NJ | $110,780,800 | $164,014,240 | $217,249,760 | $270,483,200 |
| Columbus, OH | $112,008,000 | $163,689,760 | $215,369,440 | $267,051,200 |
| Milwaukee-Waukesha, WI | $126,796,800 | $162,468,800 | $198,140,800 | $233,812,800 |
| Chicago-Naperville-Elgin, IL-IN | $101,420,800 | $153,712,000 | $206,003,200 | $258,294,400 |
| Raleigh-Cary, NC | $104,790,400 | $152,803,040 | $200,817,760 | $248,830,400 |
| Trenton-Princeton, NJ | $104,665,600 | $150,473,440 | $196,283,360 | $242,091,200 |
| Pittsburgh, PA | $102,731,200 | $149,308,640 | $195,888,160 | $242,465,600 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $92,040,000 | $148,574,400 | $205,108,800 | $261,643,200 |
| San Antonio-New Braunfels, TX | $99,174,400 | $143,014,560 | $186,852,640 | $230,692,800 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $113,734,400 | $139,948,640 | $166,164,960 | $192,379,200 |
| Denver-Aurora-Centennial, CO | $83,616,000 | $133,126,240 | $182,638,560 | $232,148,800 |
| Cleveland, OH | $87,984,000 | $131,408,160 | $174,830,240 | $218,254,400 |
| Tampa-St. Petersburg-Clearwater, FL | $110,281,600 | $130,879,840 | $151,480,160 | $172,078,400 |
| Cincinnati, OH-KY-IN | $68,681,600 | $129,078,560 | $189,473,440 | $249,870,400 |
| Charlotte-Concord-Gastonia, NC-SC | $82,118,400 | $128,529,440 | $174,942,560 | $221,353,600 |
| Orlando-Kissimmee-Sanford, FL | $96,969,600 | $120,500,640 | $144,033,760 | $167,564,800 |
37 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 230 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level I. The median wage actually offered was $108,000 a year, from 271 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 171 | 74.3% |
| Level II | 46 | 20.0% |
| Level III | 4 | 1.7% |
| Level IV | 9 | 3.9% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Computer Science Teachers, Postsecondary with a specific area, experience requirement and education level.