SOC 17-2199 · Architecture and engineering
Engineers, All Other prevailing wage by area
At Level II this ranges from $138,237 in San Jose-Sunnyvale-Santa Clara, CA down to $62,400 in Fayetteville-Springdale-Rogers, AR, a spread of $75,837 on the same job.
What this occupation covers
All engineers not listed separately.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $105,664 | $138,237 | $170,830 | $203,403 |
| San Francisco-Oakland-Fremont, CA | $98,051 | $130,146 | $162,261 | $194,355 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $91,395 | $118,123 | $144,830 | $171,558 |
| Seattle-Tacoma-Bellevue, WA | $91,749 | $116,688 | $141,627 | $166,566 |
| New York-Newark-Jersey City, NY-NJ | $89,170 | $113,942 | $138,715 | $163,488 |
| San Diego-Chula Vista-Carlsbad, CA | $85,197 | $110,698 | $136,178 | $161,678 |
| Denver-Aurora-Centennial, CO | $87,422 | $110,614 | $133,806 | $156,998 |
| Portland-Vancouver-Hillsboro, OR-WA | $86,237 | $108,056 | $129,875 | $151,694 |
| Durham-Chapel Hill, NC | $85,446 | $106,475 | $127,525 | $148,554 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $81,952 | $106,267 | $130,603 | $154,918 |
| Trenton-Princeton, NJ | $86,590 | $106,122 | $125,632 | $145,163 |
| Houston-Pasadena-The Woodlands, TX | $78,520 | $105,186 | $131,872 | $158,538 |
| Detroit-Warren-Dearborn, MI | $83,512 | $102,690 | $121,888 | $141,066 |
| Cleveland, OH | $81,598 | $102,586 | $123,573 | $144,560 |
| Los Angeles-Long Beach-Anaheim, CA | $77,813 | $101,712 | $125,590 | $149,490 |
| Austin-Round Rock-San Marcos, TX | $83,200 | $101,608 | $120,016 | $138,424 |
| Cincinnati, OH-KY-IN | $78,437 | $101,296 | $124,134 | $146,994 |
| Indianapolis-Carmel-Greenwood, IN | $82,618 | $100,547 | $118,498 | $136,427 |
| San Antonio-New Braunfels, TX | $81,536 | $99,694 | $117,832 | $135,990 |
| Orlando-Kissimmee-Sanford, FL | $78,021 | $99,403 | $120,765 | $142,147 |
| Charlotte-Concord-Gastonia, NC-SC | $78,354 | $98,696 | $119,018 | $139,360 |
| Sacramento-Roseville-Folsom, CA | $71,802 | $95,971 | $120,120 | $144,290 |
| Atlanta-Sandy Springs-Roswell, GA | $73,715 | $94,952 | $116,210 | $137,446 |
| Milwaukee-Waukesha, WI | $79,040 | $94,619 | $110,198 | $125,778 |
| Chicago-Naperville-Elgin, IL-IN | $70,325 | $94,536 | $118,747 | $142,958 |
| Dallas-Fort Worth-Arlington, TX | $71,386 | $93,870 | $116,334 | $138,819 |
| Richmond, VA | $74,256 | $93,538 | $112,798 | $132,080 |
| Baltimore-Columbia-Towson, MD | $66,456 | $92,456 | $118,477 | $144,477 |
| Pittsburgh, PA | $71,302 | $91,936 | $112,570 | $133,203 |
| Phoenix-Mesa-Chandler, AZ | $66,622 | $90,730 | $114,837 | $138,944 |
| Raleigh-Cary, NC | $69,950 | $90,626 | $111,301 | $131,976 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $70,304 | $89,773 | $109,262 | $128,731 |
| Rochester, NY | $67,434 | $86,986 | $106,517 | $126,069 |
| Salt Lake City-Murray, UT | $67,246 | $84,843 | $102,440 | $120,037 |
| Columbus, OH | $66,643 | $83,803 | $100,963 | $118,123 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $63,752 | $82,742 | $101,712 | $120,702 |
| Tampa-St. Petersburg-Clearwater, FL | $62,504 | $82,014 | $101,525 | $121,035 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $58,365 | $77,667 | $96,970 | $116,272 |
| Memphis, TN-MS-AR | $58,594 | $76,190 | $93,808 | $111,405 |
| Fayetteville-Springdale-Rogers, AR | $49,130 | $62,400 | $75,650 | $88,920 |
40 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 350 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level II. The median wage actually offered was $129,459 a year, from 366 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 63 | 18.0% |
| Level II | 126 | 36.0% |
| Level III | 88 | 25.1% |
| Level IV | 73 | 20.9% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Engineers, All Other with a specific area, experience requirement and education level.