SOC 25-2022 · Education, training and library
Middle School Teachers, Except Special and Career/Technical Education prevailing wage by area
At Level II this ranges from $195,416,000 in San Jose-Sunnyvale-Santa Clara, CA down to $103,111,840 in Durham-Chapel Hill, NC, a spread of $92,304,160 on the same job.
What this occupation covers
Teach one or more subjects to students at the middle, intermediate, or junior high school level.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $164,132,800 | $195,416,000 | $226,699,200 | $257,982,400 |
| Seattle-Tacoma-Bellevue, WA | $157,102,400 | $186,236,960 | $215,369,440 | $244,504,000 |
| New York-Newark-Jersey City, NY-NJ | $136,947,200 | $168,735,840 | $200,526,560 | $232,315,200 |
| Los Angeles-Long Beach-Anaheim, CA | $140,712,000 | $166,593,440 | $192,476,960 | $218,358,400 |
| Sacramento-Roseville-Folsom, CA | $133,036,800 | $161,110,560 | $189,182,240 | $217,256,000 |
| San Francisco-Oakland-Fremont, CA | $122,324,800 | $157,428,960 | $192,531,040 | $227,635,200 |
| Salt Lake City-Murray, UT | $130,811,200 | $156,825,760 | $182,838,240 | $208,852,800 |
| Portland-Vancouver-Hillsboro, OR-WA | $126,256,000 | $153,872,160 | $181,486,240 | $209,102,400 |
| San Diego-Chula Vista-Carlsbad, CA | $126,339,200 | $150,960,160 | $175,579,040 | $200,200,000 |
| Trenton-Princeton, NJ | $129,105,600 | $148,235,360 | $167,363,040 | $186,492,800 |
| Baltimore-Columbia-Towson, MD | $123,988,800 | $147,715,360 | $171,439,840 | $195,166,400 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $118,913,600 | $143,118,560 | $167,321,440 | $191,526,400 |
| Pittsburgh, PA | $111,092,800 | $143,104,000 | $175,115,200 | $207,126,400 |
| Chicago-Naperville-Elgin, IL-IN | $114,628,800 | $141,419,200 | $168,209,600 | $195,000,000 |
| Cleveland, OH | $113,235,200 | $139,651,200 | $166,067,200 | $192,483,200 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $112,403,200 | $136,025,760 | $159,646,240 | $183,268,800 |
| Denver-Aurora-Centennial, CO | $115,772,800 | $135,672,160 | $155,569,440 | $175,468,800 |
| Dallas-Fort Worth-Arlington, TX | $125,174,400 | $133,016,000 | $140,857,600 | $148,699,200 |
| Atlanta-Sandy Springs-Roswell, GA | $113,214,400 | $132,593,760 | $151,971,040 | $171,350,400 |
| Houston-Pasadena-The Woodlands, TX | $121,804,800 | $130,846,560 | $139,886,240 | $148,928,000 |
| Rochester, NY | $109,657,600 | $129,049,440 | $148,443,360 | $167,835,200 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $103,958,400 | $126,719,840 | $149,483,360 | $172,244,800 |
| Columbus, OH | $98,779,200 | $125,334,560 | $151,887,840 | $178,443,200 |
| Milwaukee-Waukesha, WI | $107,536,000 | $125,263,840 | $142,993,760 | $160,721,600 |
| Detroit-Warren-Dearborn, MI | $102,003,200 | $123,628,960 | $145,252,640 | $166,878,400 |
| Cincinnati, OH-KY-IN | $98,280,000 | $123,337,760 | $148,393,440 | $173,451,200 |
| Fayetteville-Springdale-Rogers, AR | $113,297,600 | $122,372,640 | $131,449,760 | $140,524,800 |
| San Antonio-New Braunfels, TX | $114,462,400 | $122,268,640 | $130,076,960 | $137,883,200 |
| Austin-Round Rock-San Marcos, TX | $115,835,200 | $122,039,840 | $128,246,560 | $134,451,200 |
| Richmond, VA | $108,243,200 | $121,819,360 | $135,393,440 | $148,969,600 |
| Indianapolis-Carmel-Greenwood, IN | $104,894,400 | $120,084,640 | $135,276,960 | $150,467,200 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $106,308,800 | $119,448,160 | $132,585,440 | $145,724,800 |
| Phoenix-Mesa-Chandler, AZ | $101,670,400 | $117,374,400 | $133,078,400 | $148,782,400 |
| Tampa-St. Petersburg-Clearwater, FL | $105,913,600 | $116,521,600 | $127,129,600 | $137,737,600 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $105,580,800 | $115,487,840 | $125,396,960 | $135,304,000 |
| Orlando-Kissimmee-Sanford, FL | $105,164,800 | $114,809,760 | $124,452,640 | $134,097,600 |
| Memphis, TN-MS-AR | $103,480,000 | $114,260,640 | $125,043,360 | $135,824,000 |
| Charlotte-Concord-Gastonia, NC-SC | $96,220,800 | $108,644,640 | $121,070,560 | $133,494,400 |
| Raleigh-Cary, NC | $90,688,000 | $103,993,760 | $117,297,440 | $130,603,200 |
| Durham-Chapel Hill, NC | $93,350,400 | $103,111,840 | $112,875,360 | $122,636,800 |
40 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 177 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level I. The median wage actually offered was $59,520 a year, from 229 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 110 | 62.1% |
| Level II | 41 | 23.2% |
| Level III | 15 | 8.5% |
| Level IV | 11 | 6.2% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Middle School Teachers, Except Special and Career/Technical Education with a specific area, experience requirement and education level.