SOC 15-1299 · Computer and mathematical
Computer Occupations, All Other prevailing wage by area
At Level II this ranges from $154,482 in San Jose-Sunnyvale-Santa Clara, CA down to $63,232 in Fayetteville-Springdale-Rogers, AR, a spread of $91,250 on the same job.
What this occupation covers
All computer occupations not listed separately.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $113,672 | $154,482 | $195,270 | $236,080 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $103,355 | $126,776 | $150,176 | $173,597 |
| San Francisco-Oakland-Fremont, CA | $80,870 | $121,014 | $161,138 | $201,282 |
| Denver-Aurora-Centennial, CO | $92,539 | $115,565 | $138,590 | $161,616 |
| Baltimore-Columbia-Towson, MD | $82,389 | $106,974 | $131,581 | $156,166 |
| Seattle-Tacoma-Bellevue, WA | $74,568 | $104,978 | $135,408 | $165,818 |
| New York-Newark-Jersey City, NY-NJ | $66,914 | $99,840 | $132,746 | $165,672 |
| San Diego-Chula Vista-Carlsbad, CA | $69,826 | $98,530 | $127,234 | $155,938 |
| Durham-Chapel Hill, NC | $72,717 | $98,259 | $123,781 | $149,323 |
| Austin-Round Rock-San Marcos, TX | $69,264 | $97,989 | $126,714 | $155,438 |
| Columbus, OH | $76,419 | $97,989 | $119,538 | $141,107 |
| Dallas-Fort Worth-Arlington, TX | $70,034 | $97,011 | $123,989 | $150,966 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $70,886 | $96,554 | $122,200 | $147,867 |
| Atlanta-Sandy Springs-Roswell, GA | $71,802 | $95,306 | $118,810 | $142,314 |
| Trenton-Princeton, NJ | $62,566 | $91,333 | $120,120 | $148,886 |
| Phoenix-Mesa-Chandler, AZ | $66,726 | $91,291 | $115,877 | $140,442 |
| Los Angeles-Long Beach-Anaheim, CA | $59,093 | $91,229 | $123,365 | $155,501 |
| Portland-Vancouver-Hillsboro, OR-WA | $68,619 | $89,918 | $111,197 | $132,496 |
| San Antonio-New Braunfels, TX | $68,973 | $89,731 | $110,510 | $131,269 |
| Sacramento-Roseville-Folsom, CA | $62,608 | $89,627 | $116,646 | $143,666 |
| Richmond, VA | $67,330 | $89,523 | $111,696 | $133,890 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $69,846 | $88,046 | $106,267 | $124,467 |
| Detroit-Warren-Dearborn, MI | $64,147 | $87,464 | $110,781 | $134,098 |
| Orlando-Kissimmee-Sanford, FL | $61,464 | $86,237 | $110,989 | $135,762 |
| Pittsburgh, PA | $64,085 | $85,925 | $107,744 | $129,584 |
| Raleigh-Cary, NC | $53,706 | $85,509 | $117,291 | $149,094 |
| Chicago-Naperville-Elgin, IL-IN | $60,528 | $84,781 | $109,013 | $133,266 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $58,531 | $84,760 | $110,968 | $137,197 |
| Houston-Pasadena-The Woodlands, TX | $57,491 | $84,698 | $111,883 | $139,090 |
| Charlotte-Concord-Gastonia, NC-SC | $56,035 | $84,115 | $112,174 | $140,254 |
| Tampa-St. Petersburg-Clearwater, FL | $59,259 | $83,970 | $108,659 | $133,370 |
| Rochester, NY | $60,029 | $81,994 | $103,979 | $125,944 |
| Cleveland, OH | $58,698 | $79,810 | $100,901 | $122,013 |
| Salt Lake City-Murray, UT | $55,390 | $79,518 | $103,626 | $127,754 |
| Milwaukee-Waukesha, WI | $55,848 | $74,568 | $93,288 | $112,008 |
| Indianapolis-Carmel-Greenwood, IN | $50,731 | $73,570 | $96,408 | $119,246 |
| Cincinnati, OH-KY-IN | $50,939 | $71,926 | $92,914 | $113,901 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $53,498 | $71,698 | $89,918 | $108,118 |
| Memphis, TN-MS-AR | $52,291 | $69,846 | $87,381 | $104,936 |
| Fayetteville-Springdale-Rogers, AR | $40,206 | $63,232 | $86,258 | $109,283 |
40 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 13 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 10,161 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level II. The median wage actually offered was $117,100 a year, from 10,331 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 266 | 2.6% |
| Level II | 4,578 | 45.1% |
| Level III | 3,028 | 29.8% |
| Level IV | 2,289 | 22.5% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Computer Occupations, All Other with a specific area, experience requirement and education level.