SOC 25-2031 · Education, training and library
Secondary School Teachers, Except Special and Career/Technical Education prevailing wage by area
At Level II this ranges from $202,847,840 in San Francisco-Oakland-Fremont, CA down to $103,340,640 in Durham-Chapel Hill, NC, a spread of $99,507,200 on the same job.
What this occupation covers
Teach one or more subjects to students at the secondary school level.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $157,643,200 | $202,847,840 | $248,054,560 | $293,259,200 |
| San Diego-Chula Vista-Carlsbad, CA | $149,697,600 | $195,368,160 | $241,036,640 | $286,707,200 |
| San Jose-Sunnyvale-Santa Clara, CA | $158,891,200 | $194,958,400 | $231,025,600 | $267,092,800 |
| Los Angeles-Long Beach-Anaheim, CA | $158,267,200 | $190,064,160 | $221,859,040 | $253,656,000 |
| Sacramento-Roseville-Folsom, CA | $154,627,200 | $183,067,040 | $211,508,960 | $239,948,800 |
| Seattle-Tacoma-Bellevue, WA | $143,832,000 | $177,492,640 | $211,155,360 | $244,816,000 |
| New York-Newark-Jersey City, NY-NJ | $140,857,600 | $174,283,200 | $207,708,800 | $241,134,400 |
| Chicago-Naperville-Elgin, IL-IN | $131,580,800 | $166,649,600 | $201,718,400 | $236,787,200 |
| Trenton-Princeton, NJ | $135,137,600 | $154,460,800 | $173,784,000 | $193,107,200 |
| Portland-Vancouver-Hillsboro, OR-WA | $126,256,000 | $152,561,760 | $178,865,440 | $205,171,200 |
| Columbus, OH | $122,761,600 | $150,452,640 | $178,145,760 | $205,836,800 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $121,825,600 | $149,115,200 | $176,404,800 | $203,694,400 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $114,982,400 | $145,988,960 | $176,993,440 | $208,000,000 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $120,702,400 | $144,503,840 | $168,307,360 | $192,108,800 |
| Baltimore-Columbia-Towson, MD | $121,784,000 | $143,193,440 | $164,604,960 | $186,014,400 |
| Salt Lake City-Murray, UT | $122,116,800 | $142,334,400 | $162,552,000 | $182,769,600 |
| Pittsburgh, PA | $115,668,800 | $140,635,040 | $165,603,360 | $190,569,600 |
| Denver-Aurora-Centennial, CO | $116,584,000 | $139,880,000 | $163,176,000 | $186,472,000 |
| Cleveland, OH | $111,924,800 | $138,833,760 | $165,740,640 | $192,649,600 |
| Atlanta-Sandy Springs-Roswell, GA | $115,419,200 | $134,257,760 | $153,094,240 | $171,932,800 |
| Dallas-Fort Worth-Arlington, TX | $122,699,200 | $132,988,960 | $143,276,640 | $153,566,400 |
| Detroit-Warren-Dearborn, MI | $109,200,000 | $131,622,400 | $154,044,800 | $176,467,200 |
| Rochester, NY | $113,006,400 | $130,312,000 | $147,617,600 | $164,923,200 |
| Houston-Pasadena-The Woodlands, TX | $117,062,400 | $128,918,400 | $140,774,400 | $152,630,400 |
| Indianapolis-Carmel-Greenwood, IN | $110,177,600 | $128,246,560 | $146,313,440 | $164,382,400 |
| Cincinnati, OH-KY-IN | $105,310,400 | $127,809,760 | $150,307,040 | $172,806,400 |
| Milwaukee-Waukesha, WI | $103,958,400 | $126,104,160 | $148,247,840 | $170,393,600 |
| Austin-Round Rock-San Marcos, TX | $115,814,400 | $124,668,960 | $133,521,440 | $142,376,000 |
| San Antonio-New Braunfels, TX | $114,296,000 | $124,321,600 | $134,347,200 | $144,372,800 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $109,054,400 | $123,504,160 | $137,951,840 | $152,401,600 |
| Fayetteville-Springdale-Rogers, AR | $113,505,600 | $123,379,360 | $133,251,040 | $143,124,800 |
| Richmond, VA | $107,889,600 | $123,136,000 | $138,382,400 | $153,628,800 |
| Phoenix-Mesa-Chandler, AZ | $100,651,200 | $120,515,200 | $140,379,200 | $160,243,200 |
| Orlando-Kissimmee-Sanford, FL | $107,785,600 | $117,748,800 | $127,712,000 | $137,675,200 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $105,476,800 | $117,359,840 | $129,244,960 | $141,128,000 |
| Tampa-St. Petersburg-Clearwater, FL | $105,289,600 | $117,139,360 | $128,987,040 | $140,836,800 |
| Memphis, TN-MS-AR | $102,814,400 | $116,111,840 | $129,411,360 | $142,708,800 |
| Charlotte-Concord-Gastonia, NC-SC | $97,094,400 | $110,816,160 | $124,535,840 | $138,257,600 |
| Raleigh-Cary, NC | $97,240,000 | $109,214,560 | $121,187,040 | $133,161,600 |
| Durham-Chapel Hill, NC | $90,230,400 | $103,340,640 | $116,452,960 | $129,563,200 |
40 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 349 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level I. The median wage actually offered was $58,000 a year, from 425 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 237 | 67.9% |
| Level II | 76 | 21.8% |
| Level III | 23 | 6.6% |
| Level IV | 13 | 3.7% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Secondary School Teachers, Except Special and Career/Technical Education with a specific area, experience requirement and education level.