SOC 17-2072 · Architecture and engineering
Electronics Engineers, Except Computer prevailing wage by area
At Level II this ranges from $155,896 in San Jose-Sunnyvale-Santa Clara, CA down to $92,248 in Milwaukee-Waukesha, WI, a spread of $63,648 on the same job.
What this occupation covers
Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $124,405 | $155,896 | $187,408 | $218,899 |
| San Francisco-Oakland-Fremont, CA | $108,846 | $138,528 | $168,189 | $197,870 |
| San Diego-Chula Vista-Carlsbad, CA | $107,765 | $131,622 | $155,501 | $179,358 |
| Baltimore-Columbia-Towson, MD | $107,723 | $130,291 | $152,838 | $175,406 |
| Sacramento-Roseville-Folsom, CA | $105,602 | $127,088 | $148,554 | $170,040 |
| Austin-Round Rock-San Marcos, TX | $100,131 | $126,235 | $152,360 | $178,464 |
| New York-Newark-Jersey City, NY-NJ | $100,298 | $124,426 | $148,533 | $172,661 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $103,168 | $124,197 | $145,226 | $166,254 |
| Los Angeles-Long Beach-Anaheim, CA | $97,261 | $122,803 | $148,366 | $173,909 |
| Trenton-Princeton, NJ | $96,158 | $122,034 | $147,888 | $173,763 |
| Durham-Chapel Hill, NC | $98,280 | $121,326 | $144,394 | $167,440 |
| Raleigh-Cary, NC | $99,507 | $121,264 | $143,000 | $164,757 |
| Portland-Vancouver-Hillsboro, OR-WA | $94,973 | $119,912 | $144,851 | $169,790 |
| Seattle-Tacoma-Bellevue, WA | $94,162 | $119,475 | $144,768 | $170,082 |
| Dallas-Fort Worth-Arlington, TX | $93,746 | $117,104 | $140,442 | $163,800 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $104,229 | $117,083 | $129,917 | $142,771 |
| Atlanta-Sandy Springs-Roswell, GA | $86,382 | $116,230 | $146,099 | $175,947 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $92,435 | $114,171 | $135,886 | $157,622 |
| Chicago-Naperville-Elgin, IL-IN | $92,622 | $113,818 | $135,034 | $156,229 |
| Memphis, TN-MS-AR | $93,766 | $113,194 | $132,621 | $152,048 |
| Orlando-Kissimmee-Sanford, FL | $92,435 | $112,986 | $133,515 | $154,066 |
| Houston-Pasadena-The Woodlands, TX | $89,814 | $110,947 | $132,080 | $153,213 |
| Denver-Aurora-Centennial, CO | $88,816 | $110,032 | $131,227 | $152,443 |
| Detroit-Warren-Dearborn, MI | $94,702 | $108,805 | $122,907 | $137,010 |
| Charlotte-Concord-Gastonia, NC-SC | $86,611 | $105,685 | $124,738 | $143,811 |
| San Antonio-New Braunfels, TX | $80,683 | $105,206 | $129,750 | $154,274 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $84,822 | $105,040 | $125,258 | $145,475 |
| Phoenix-Mesa-Chandler, AZ | $81,827 | $104,894 | $127,941 | $151,008 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $83,741 | $103,251 | $122,782 | $142,293 |
| Cleveland, OH | $87,069 | $102,565 | $118,082 | $133,578 |
| Pittsburgh, PA | $81,744 | $102,149 | $122,533 | $142,938 |
| Columbus, OH | $87,214 | $101,483 | $115,752 | $130,021 |
| Cincinnati, OH-KY-IN | $79,768 | $98,571 | $117,395 | $136,198 |
| Fayetteville-Springdale-Rogers, AR | $78,603 | $97,802 | $117,021 | $136,219 |
| Richmond, VA | $80,746 | $97,614 | $114,504 | $131,373 |
| Tampa-St. Petersburg-Clearwater, FL | $80,288 | $97,552 | $114,795 | $132,059 |
| Indianapolis-Carmel-Greenwood, IN | $79,560 | $96,845 | $114,150 | $131,435 |
| Rochester, NY | $76,981 | $92,997 | $108,992 | $125,008 |
| Milwaukee-Waukesha, WI | $73,840 | $92,248 | $110,635 | $129,043 |
39 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 1,087 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level IV. The median wage actually offered was $161,230 a year, from 1,397 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 38 | 3.5% |
| Level II | 276 | 25.4% |
| Level III | 303 | 27.9% |
| Level IV | 470 | 43.2% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Electronics Engineers, Except Computer with a specific area, experience requirement and education level.