SOC 25-1032 · Education, training and library
Engineering Teachers, Postsecondary prevailing wage by area
At Level II this ranges from $305,420,960 in San Jose-Sunnyvale-Santa Clara, CA down to $126,172,800 in Pittsburgh, PA, a spread of $179,248,160 on the same job.
What this occupation covers
Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $220,875,200 | $305,420,960 | $389,964,640 | $474,510,400 |
| San Francisco-Oakland-Fremont, CA | $211,764,800 | $293,009,600 | $374,254,400 | $455,499,200 |
| Atlanta-Sandy Springs-Roswell, GA | $232,315,200 | $274,566,240 | $316,819,360 | $359,070,400 |
| Los Angeles-Long Beach-Anaheim, CA | $189,446,400 | $262,011,360 | $334,574,240 | $407,139,200 |
| Seattle-Tacoma-Bellevue, WA | $192,608,000 | $247,083,200 | $301,558,400 | $356,033,600 |
| Raleigh-Cary, NC | $189,446,400 | $234,769,600 | $280,092,800 | $325,416,000 |
| Austin-Round Rock-San Marcos, TX | $153,004,800 | $228,440,160 | $303,873,440 | $379,308,800 |
| Detroit-Warren-Dearborn, MI | $152,838,400 | $224,099,200 | $295,360,000 | $366,620,800 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $153,816,000 | $220,839,840 | $287,865,760 | $354,889,600 |
| San Diego-Chula Vista-Carlsbad, CA | $164,964,800 | $217,012,640 | $269,062,560 | $321,110,400 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $160,243,200 | $214,780,800 | $269,318,400 | $323,856,000 |
| Dallas-Fort Worth-Arlington, TX | $155,812,800 | $213,339,360 | $270,863,840 | $328,390,400 |
| Baltimore-Columbia-Towson, MD | $151,070,400 | $209,144,000 | $267,217,600 | $325,291,200 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $153,587,200 | $208,201,760 | $262,814,240 | $317,428,800 |
| New York-Newark-Jersey City, NY-NJ | $137,280,000 | $201,760,000 | $266,240,000 | $330,720,000 |
| Houston-Pasadena-The Woodlands, TX | $145,516,800 | $199,756,960 | $253,995,040 | $308,235,200 |
| Indianapolis-Carmel-Greenwood, IN | $146,764,800 | $199,472,000 | $252,179,200 | $304,886,400 |
| Milwaukee-Waukesha, WI | $147,929,600 | $196,961,440 | $245,995,360 | $295,027,200 |
| Richmond, VA | $138,340,800 | $196,331,200 | $254,321,600 | $312,312,000 |
| Phoenix-Mesa-Chandler, AZ | $154,252,800 | $195,825,760 | $237,396,640 | $278,969,600 |
| Sacramento-Roseville-Folsom, CA | $159,120,000 | $195,374,400 | $231,628,800 | $267,883,200 |
| Portland-Vancouver-Hillsboro, OR-WA | $148,324,800 | $192,025,600 | $235,726,400 | $279,427,200 |
| San Antonio-New Braunfels, TX | $126,464,000 | $187,351,840 | $248,241,760 | $309,129,600 |
| Chicago-Naperville-Elgin, IL-IN | $122,574,400 | $186,673,760 | $250,771,040 | $314,870,400 |
| Columbus, OH | $127,483,200 | $179,352,160 | $231,219,040 | $283,088,000 |
| Memphis, TN-MS-AR | $143,020,800 | $176,419,360 | $209,815,840 | $243,214,400 |
| Cincinnati, OH-KY-IN | $113,048,000 | $168,916,800 | $224,785,600 | $280,654,400 |
| Charlotte-Concord-Gastonia, NC-SC | $122,116,800 | $165,511,840 | $208,908,960 | $252,304,000 |
| Trenton-Princeton, NJ | $115,315,200 | $161,734,560 | $208,151,840 | $254,571,200 |
| Cleveland, OH | $111,363,200 | $152,339,200 | $193,315,200 | $234,291,200 |
| Orlando-Kissimmee-Sanford, FL | $108,825,600 | $137,273,760 | $165,719,840 | $194,168,000 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $76,315,200 | $135,164,640 | $194,016,160 | $252,865,600 |
| Pittsburgh, PA | $78,769,600 | $126,172,800 | $173,576,000 | $220,979,200 |
33 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 318 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level I. The median wage actually offered was $100,500 a year, from 371 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 252 | 79.2% |
| Level II | 60 | 18.9% |
| Level III | 5 | 1.6% |
| Level IV | 1 | 0.3% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Engineering Teachers, Postsecondary with a specific area, experience requirement and education level.