SOC 25-1011 · Education, training and library
Business Teachers, Postsecondary prevailing wage by area
At Level II this ranges from $259,985,440 in San Jose-Sunnyvale-Santa Clara, CA down to $124,128,160 in Durham-Chapel Hill, NC, a spread of $135,857,280 on the same job.
What this occupation covers
Teach courses in business administration and management, such as accounting, finance, human resources, labor and industrial relations, marketing, and operations research. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Occupation definition from oes_soc_occs.csv, OFLC_Wages_2026-27.zip.
Every area with a surveyed figure
| Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $174,782,400 | $259,985,440 | $345,190,560 | $430,393,600 |
| Salt Lake City-Murray, UT | $156,499,200 | $232,440,000 | $308,380,800 | $384,321,600 |
| San Francisco-Oakland-Fremont, CA | $147,596,800 | $219,752,000 | $291,907,200 | $364,062,400 |
| Los Angeles-Long Beach-Anaheim, CA | $138,798,400 | $213,428,800 | $288,059,200 | $362,689,600 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $146,952,000 | $213,324,800 | $279,697,600 | $346,070,400 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $135,137,600 | $212,513,600 | $289,889,600 | $367,265,600 |
| Sacramento-Roseville-Folsom, CA | $162,427,200 | $210,600,000 | $258,772,800 | $306,945,600 |
| Austin-Round Rock-San Marcos, TX | $125,528,000 | $210,288,000 | $295,048,000 | $379,808,000 |
| Baltimore-Columbia-Towson, MD | $144,248,000 | $204,256,000 | $264,264,000 | $324,272,000 |
| Seattle-Tacoma-Bellevue, WA | $133,660,800 | $201,724,640 | $269,790,560 | $337,854,400 |
| Fayetteville-Springdale-Rogers, AR | $111,176,000 | $198,681,600 | $286,187,200 | $373,692,800 |
| San Diego-Chula Vista-Carlsbad, CA | $127,608,000 | $198,577,600 | $269,547,200 | $340,516,800 |
| Detroit-Warren-Dearborn, MI | $140,088,000 | $195,561,600 | $251,035,200 | $306,508,800 |
| Rochester, NY | $126,630,400 | $193,849,760 | $261,067,040 | $328,286,400 |
| New York-Newark-Jersey City, NY-NJ | $119,288,000 | $187,796,960 | $256,303,840 | $324,812,800 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $120,099,200 | $187,110,560 | $254,119,840 | $321,131,200 |
| Pittsburgh, PA | $128,856,000 | $185,494,400 | $242,132,800 | $298,771,200 |
| Memphis, TN-MS-AR | $131,352,000 | $183,940,640 | $236,531,360 | $289,120,000 |
| Portland-Vancouver-Hillsboro, OR-WA | $130,832,000 | $180,537,760 | $230,241,440 | $279,947,200 |
| Houston-Pasadena-The Woodlands, TX | $119,704,000 | $178,345,440 | $236,988,960 | $295,630,400 |
| Raleigh-Cary, NC | $107,868,800 | $177,896,160 | $247,921,440 | $317,948,800 |
| Richmond, VA | $113,339,200 | $176,107,360 | $238,873,440 | $301,641,600 |
| Atlanta-Sandy Springs-Roswell, GA | $100,443,200 | $171,891,200 | $243,339,200 | $314,787,200 |
| Phoenix-Mesa-Chandler, AZ | $135,720,000 | $167,134,240 | $198,550,560 | $229,964,800 |
| Dallas-Fort Worth-Arlington, TX | $106,537,600 | $166,684,960 | $226,830,240 | $286,977,600 |
| Indianapolis-Carmel-Greenwood, IN | $108,804,800 | $165,249,760 | $221,692,640 | $278,137,600 |
| Milwaukee-Waukesha, WI | $101,857,600 | $163,827,040 | $225,798,560 | $287,768,000 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $115,003,200 | $163,003,360 | $211,001,440 | $259,001,600 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $114,857,600 | $158,689,440 | $202,523,360 | $246,355,200 |
| Columbus, OH | $93,204,800 | $157,761,760 | $222,316,640 | $286,873,600 |
| Chicago-Naperville-Elgin, IL-IN | $95,617,600 | $156,104,000 | $216,590,400 | $277,076,800 |
| Tampa-St. Petersburg-Clearwater, FL | $117,644,800 | $151,729,760 | $185,812,640 | $219,897,600 |
| Trenton-Princeton, NJ | $87,380,800 | $149,732,960 | $212,083,040 | $274,435,200 |
| Cincinnati, OH-KY-IN | $74,131,200 | $147,611,360 | $221,089,440 | $294,569,600 |
| San Antonio-New Braunfels, TX | $83,616,000 | $142,153,440 | $200,692,960 | $259,230,400 |
| Denver-Aurora-Centennial, CO | $81,348,800 | $137,327,840 | $193,308,960 | $249,288,000 |
| Cleveland, OH | $85,529,600 | $136,670,560 | $187,809,440 | $238,950,400 |
| Charlotte-Concord-Gastonia, NC-SC | $79,331,200 | $135,152,160 | $190,971,040 | $246,792,000 |
| Orlando-Kissimmee-Sanford, FL | $104,790,400 | $132,475,200 | $160,160,000 | $187,844,800 |
| Durham-Chapel Hill, NC | $84,676,800 | $124,128,160 | $163,577,440 | $203,028,800 |
40 areas, all surveyed for that metropolitan area rather than imputed from a broader geography. 3 of them carry a full breakdown page, selected by filing volume; the rest show their figures here. ALC_Export.csv, wage year 2026-27.
How employers filed for this occupation
Across 186 certified H-1B filings in FY2025 Q1 to Q4 that recorded a level, the plurality landed on Level I. The median wage actually offered was $125,000 a year, from 227 filings.
| Level | Filings | Share |
|---|---|---|
| Level I | 146 | 78.5% |
| Level II | 33 | 17.7% |
| Level III | 3 | 1.6% |
| Level IV | 4 | 2.2% |
LCA disclosure data, FY2025 Q1 to Q4. Certified H-1B filings only.
Work out a specific determination
The level depends on the requirements in the job description rather than the title. Run the worksheet for Business Teachers, Postsecondary with a specific area, experience requirement and education level.