Area 35620 · New Jersey
Prevailing wage in New York-Newark-Jersey City, NY-NJ
Of the occupations with a surveyed figure here, Health Specialties Teachers, Postsecondary carries the highest Level II wage at $237,723,200. This area covers 22 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $155,126,400 | $237,723,200 | $320,320,000 | $402,916,800 |
| Engineering Teachers, Postsecondary | $137,280,000 | $201,760,000 | $266,240,000 | $330,720,000 |
| Business Teachers, Postsecondary | $119,288,000 | $187,796,960 | $256,303,840 | $324,812,800 |
| Secondary School Teachers, Except Special and Career/Technical Education | $140,857,600 | $174,283,200 | $207,708,800 | $241,134,400 |
| Middle School Teachers, Except Special and Career/Technical Education | $136,947,200 | $168,735,840 | $200,526,560 | $232,315,200 |
| Elementary School Teachers, Except Special Education | $134,076,800 | $167,128,000 | $200,179,200 | $233,230,400 |
| Computer Science Teachers, Postsecondary | $110,780,800 | $164,014,240 | $217,249,760 | $270,483,200 |
| Financial Managers | $148,387 | $199,222 | $250,078 | $300,914 |
| Physicians, All Other | $113,069 | $191,485 | $269,901 | $348,317 |
| Computer and Information Systems Managers | $153,899 | $189,259 | $224,640 | $260,000 |
| Marketing Managers | $129,251 | $168,314 | $207,376 | $246,438 |
| Architectural and Engineering Managers | $139,734 | $168,251 | $196,768 | $225,285 |
| Lawyers | $106,662 | $165,464 | $224,245 | $283,046 |
| Computer and Information Research Scientists | $107,515 | $150,738 | $193,960 | $237,182 |
| Physicists | $108,701 | $149,802 | $190,923 | $232,024 |
| Dentists, General | $91,707 | $146,973 | $202,259 | $257,525 |
| Computer Hardware Engineers | $112,445 | $140,046 | $167,648 | $195,250 |
| General Internal Medicine Physicians | $83,200 | $138,757 | $194,314 | $249,870 |
| Software Developers | $109,845 | $137,717 | $165,589 | $193,461 |
| Computer Network Architects | $109,886 | $135,512 | $161,117 | $186,742 |
| General and Operations Managers | $81,411 | $135,034 | $188,677 | $242,299 |
| Construction Managers | $101,171 | $131,830 | $162,490 | $193,149 |
| Financial Risk Specialists | $99,882 | $127,358 | $154,856 | $182,333 |
| Sales Engineers | $102,544 | $126,880 | $151,237 | $175,573 |
| Electronics Engineers, Except Computer | $100,298 | $124,426 | $148,533 | $172,661 |
| Information Security Analysts | $95,368 | $122,200 | $149,011 | $175,843 |
| Transportation, Storage, and Distribution Managers | $96,013 | $122,096 | $148,158 | $174,242 |
| Financial and Investment Analysts | $87,339 | $117,686 | $148,054 | $178,402 |
| Statisticians | $88,421 | $116,958 | $145,475 | $174,013 |
| Data Scientists | $87,256 | $115,835 | $144,414 | $172,994 |
| Engineers, All Other | $89,170 | $113,942 | $138,715 | $163,488 |
| Database Architects | $86,882 | $113,506 | $140,130 | $166,754 |
| Electrical Engineers | $88,358 | $108,930 | $129,522 | $150,093 |
| Software Quality Assurance Analysts and Testers | $84,323 | $107,349 | $130,354 | $153,379 |
| Project Management Specialists | $82,763 | $107,120 | $131,498 | $155,854 |
| Computer Systems Analysts | $83,616 | $106,267 | $128,939 | $151,590 |
| Registered Nurses | $92,165 | $105,810 | $119,475 | $133,120 |
| Computer Programmers | $82,430 | $105,539 | $128,648 | $151,757 |
| Management Analysts | $76,648 | $104,978 | $133,307 | $161,637 |
| Bioengineers and Biomedical Engineers | $84,219 | $104,686 | $125,154 | $145,621 |
| Web and Digital Interface Designers | $77,459 | $103,688 | $129,938 | $156,166 |
| Financial Specialists, All Other | $68,411 | $103,334 | $138,278 | $173,202 |
| Biological Scientists, All Other | $82,077 | $102,690 | $123,323 | $143,936 |
| Biochemists and Biophysicists | $85,966 | $102,669 | $119,371 | $136,074 |
| Network and Computer Systems Administrators | $82,493 | $102,440 | $122,387 | $142,334 |
| Civil Engineers | $82,014 | $102,086 | $122,138 | $142,210 |
| Database Administrators | $76,523 | $100,922 | $125,299 | $149,698 |
| Mechanical Engineers | $83,200 | $100,256 | $117,333 | $134,389 |
| Computer Occupations, All Other | $66,914 | $99,840 | $132,746 | $165,672 |
| Medical Scientists, Except Epidemiologists | $76,419 | $98,800 | $121,202 | $143,582 |
| Industrial Engineers | $82,618 | $98,571 | $114,546 | $130,499 |
| Accountants and Auditors | $75,046 | $97,053 | $119,059 | $141,066 |
| Physical Therapists | $81,848 | $96,096 | $110,323 | $124,571 |
| Architects, Except Landscape and Naval | $71,968 | $92,872 | $113,797 | $134,701 |
| Operations Research Analysts | $64,251 | $88,525 | $112,819 | $137,093 |
| Market Research Analysts and Marketing Specialists | $64,834 | $85,467 | $106,122 | $126,755 |
| Logisticians | $67,018 | $83,013 | $99,029 | $115,024 |
| Chemists | $66,186 | $81,994 | $97,781 | $113,589 |
| Medical and Clinical Laboratory Technologists | $55,557 | $74,298 | $93,059 | $111,800 |
| Rehabilitation Counselors | $42,890 | $49,525 | $56,181 | $62,816 |
60 occupations with a figure surveyed for this area rather than imputed. 60 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 22 counties all take the same figure:
Bergen County, Bronx County, Essex County, Hudson County, Hunterdon County, Kings County, Middlesex County, Monmouth County, Morris County, Nassau County, New York County, Ocean County, Passaic County, Putnam County, Queens County, Richmond County, Rockland County, Somerset County, Suffolk County, Sussex County, Union County, Westchester County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.