Area 18140 · Ohio
Prevailing wage in Columbus, OH
Of the occupations with a surveyed figure here, Engineering Teachers, Postsecondary carries the highest Level II wage at $179,352,160. This area covers 10 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Engineering Teachers, Postsecondary | $127,483,200 | $179,352,160 | $231,219,040 | $283,088,000 |
| Computer Science Teachers, Postsecondary | $112,008,000 | $163,689,760 | $215,369,440 | $267,051,200 |
| Business Teachers, Postsecondary | $93,204,800 | $157,761,760 | $222,316,640 | $286,873,600 |
| Health Specialties Teachers, Postsecondary | $92,081,600 | $151,486,400 | $210,891,200 | $270,296,000 |
| Secondary School Teachers, Except Special and Career/Technical Education | $122,761,600 | $150,452,640 | $178,145,760 | $205,836,800 |
| Elementary School Teachers, Except Special Education | $110,968,000 | $135,497,440 | $160,028,960 | $184,558,400 |
| Middle School Teachers, Except Special and Career/Technical Education | $98,779,200 | $125,334,560 | $151,887,840 | $178,443,200 |
| Physicians, All Other | $86,237 | $168,480 | $250,723 | $332,966 |
| Computer and Information Systems Managers | $116,272 | $146,224 | $176,176 | $206,128 |
| Architectural and Engineering Managers | $122,533 | $144,206 | $165,901 | $187,574 |
| Financial Managers | $99,403 | $131,893 | $164,382 | $196,872 |
| Physicists | $80,683 | $124,280 | $167,898 | $211,494 |
| Marketing Managers | $92,290 | $121,638 | $150,987 | $180,336 |
| Lawyers | $85,467 | $119,621 | $153,754 | $187,907 |
| Database Architects | $99,882 | $119,101 | $138,320 | $157,539 |
| Computer Hardware Engineers | $85,946 | $111,966 | $137,987 | $164,008 |
| Computer Network Architects | $91,000 | $111,883 | $132,787 | $153,670 |
| Dentists, General | $63,898 | $109,054 | $154,211 | $199,368 |
| Bioengineers and Biomedical Engineers | $89,003 | $104,853 | $120,682 | $136,531 |
| Software Developers | $85,800 | $104,624 | $123,427 | $142,251 |
| Information Security Analysts | $81,890 | $102,898 | $123,885 | $144,893 |
| Electronics Engineers, Except Computer | $87,214 | $101,483 | $115,752 | $130,021 |
| Computer Occupations, All Other | $76,419 | $97,989 | $119,538 | $141,107 |
| Construction Managers | $79,518 | $97,760 | $115,981 | $134,222 |
| Computer Systems Analysts | $76,066 | $95,181 | $114,317 | $133,432 |
| Sales Engineers | $74,734 | $94,765 | $114,774 | $134,805 |
| Transportation, Storage, and Distribution Managers | $71,781 | $94,682 | $117,582 | $140,483 |
| General and Operations Managers | $57,637 | $93,891 | $130,146 | $166,400 |
| Data Scientists | $71,448 | $93,018 | $114,608 | $136,178 |
| Network and Computer Systems Administrators | $73,216 | $92,186 | $111,176 | $130,146 |
| Financial Risk Specialists | $72,342 | $91,562 | $110,802 | $130,021 |
| Electrical Engineers | $74,922 | $90,584 | $106,246 | $121,909 |
| Physical Therapists | $78,707 | $90,189 | $101,691 | $113,173 |
| Industrial Engineers | $76,835 | $89,731 | $102,648 | $115,544 |
| Civil Engineers | $70,824 | $88,650 | $106,496 | $124,322 |
| Software Quality Assurance Analysts and Testers | $72,093 | $87,152 | $102,190 | $117,250 |
| Mechanical Engineers | $73,029 | $86,362 | $99,715 | $113,048 |
| Architects, Except Landscape and Naval | $65,416 | $85,467 | $105,498 | $125,549 |
| Project Management Specialists | $65,250 | $85,010 | $104,790 | $124,550 |
| Financial and Investment Analysts | $67,538 | $84,573 | $101,587 | $118,622 |
| Engineers, All Other | $66,643 | $83,803 | $100,963 | $118,123 |
| Web and Digital Interface Designers | $60,819 | $83,408 | $105,976 | $128,565 |
| Management Analysts | $66,810 | $83,200 | $99,590 | $115,981 |
| Database Administrators | $62,670 | $82,514 | $102,357 | $122,200 |
| Registered Nurses | $71,864 | $80,288 | $88,691 | $97,115 |
| Chemists | $63,586 | $80,142 | $96,678 | $113,235 |
| Medical Scientists, Except Epidemiologists | $59,738 | $79,352 | $98,946 | $118,560 |
| Statisticians | $61,942 | $77,792 | $93,662 | $109,512 |
| Financial Specialists, All Other | $62,941 | $76,898 | $90,854 | $104,811 |
| Operations Research Analysts | $54,413 | $76,294 | $98,155 | $120,037 |
| Accountants and Auditors | $59,030 | $75,379 | $91,749 | $108,098 |
| Computer Programmers | $56,742 | $72,405 | $88,067 | $103,730 |
| Logisticians | $57,158 | $71,261 | $85,342 | $99,445 |
| Biological Scientists, All Other | $56,493 | $70,658 | $84,822 | $98,987 |
| Market Research Analysts and Marketing Specialists | $47,362 | $64,168 | $80,974 | $97,781 |
| Medical and Clinical Laboratory Technologists | $42,952 | $53,560 | $64,147 | $74,755 |
| Rehabilitation Counselors | $31,491 | $40,976 | $50,440 | $59,925 |
57 occupations with a figure surveyed for this area rather than imputed. 1 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 10 counties all take the same figure:
Delaware County, Fairfield County, Franklin County, Hocking County, Licking County, Madison County, Morrow County, Perry County, Pickaway County, Union County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.