Area 17410 · Ohio
Prevailing wage in Cleveland, OH
Of the occupations with a surveyed figure here, Engineering Teachers, Postsecondary carries the highest Level II wage at $152,339,200. This area covers 6 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Engineering Teachers, Postsecondary | $111,363,200 | $152,339,200 | $193,315,200 | $234,291,200 |
| Middle School Teachers, Except Special and Career/Technical Education | $113,235,200 | $139,651,200 | $166,067,200 | $192,483,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $111,924,800 | $138,833,760 | $165,740,640 | $192,649,600 |
| Business Teachers, Postsecondary | $85,529,600 | $136,670,560 | $187,809,440 | $238,950,400 |
| Health Specialties Teachers, Postsecondary | $87,214,400 | $134,451,200 | $181,688,000 | $228,924,800 |
| Computer Science Teachers, Postsecondary | $87,984,000 | $131,408,160 | $174,830,240 | $218,254,400 |
| Elementary School Teachers, Except Special Education | $104,166,400 | $128,030,240 | $151,896,160 | $175,760,000 |
| Physicians, All Other | $64,376 | $162,510 | $260,624 | $358,758 |
| Architectural and Engineering Managers | $118,643 | $138,882 | $159,120 | $179,358 |
| Financial Managers | $97,635 | $136,926 | $176,218 | $215,509 |
| Dentists, General | $91,000 | $134,618 | $178,235 | $221,853 |
| Computer and Information Systems Managers | $105,394 | $132,954 | $160,534 | $188,094 |
| Lawyers | $79,872 | $119,600 | $159,307 | $199,035 |
| Marketing Managers | $85,821 | $115,502 | $145,163 | $174,845 |
| Database Architects | $96,658 | $113,277 | $129,875 | $146,494 |
| Computer Network Architects | $91,582 | $112,445 | $133,307 | $154,170 |
| Computer Hardware Engineers | $83,491 | $104,333 | $125,174 | $146,016 |
| Engineers, All Other | $81,598 | $102,586 | $123,573 | $144,560 |
| Electronics Engineers, Except Computer | $87,069 | $102,565 | $118,082 | $133,578 |
| Software Developers | $83,013 | $101,234 | $119,434 | $137,654 |
| Information Security Analysts | $74,651 | $94,141 | $113,630 | $133,120 |
| Physical Therapists | $81,931 | $92,664 | $103,397 | $114,130 |
| Computer and Information Research Scientists | $62,504 | $91,125 | $119,766 | $148,387 |
| Transportation, Storage, and Distribution Managers | $68,848 | $90,022 | $111,176 | $132,350 |
| Bioengineers and Biomedical Engineers | $71,115 | $89,669 | $108,202 | $126,755 |
| Sales Engineers | $74,110 | $88,421 | $102,710 | $117,021 |
| Electrical Engineers | $73,195 | $87,818 | $102,440 | $117,062 |
| Financial Risk Specialists | $69,514 | $87,734 | $105,976 | $124,197 |
| General and Operations Managers | $54,267 | $87,693 | $121,098 | $154,523 |
| Industrial Engineers | $73,819 | $87,630 | $101,462 | $115,274 |
| Computer Systems Analysts | $69,534 | $87,194 | $104,853 | $122,512 |
| Construction Managers | $66,643 | $87,048 | $107,432 | $127,837 |
| Financial and Investment Analysts | $66,082 | $85,405 | $104,728 | $124,051 |
| Data Scientists | $67,683 | $84,968 | $102,232 | $119,517 |
| Mechanical Engineers | $71,157 | $84,594 | $98,051 | $111,488 |
| Civil Engineers | $68,890 | $83,762 | $98,613 | $113,485 |
| Registered Nurses | $75,026 | $83,262 | $91,499 | $99,736 |
| Network and Computer Systems Administrators | $67,454 | $83,242 | $99,029 | $114,816 |
| Software Quality Assurance Analysts and Testers | $69,285 | $82,950 | $96,637 | $110,302 |
| Project Management Specialists | $63,918 | $82,326 | $100,734 | $119,142 |
| Management Analysts | $63,482 | $81,390 | $99,278 | $117,187 |
| Database Administrators | $60,154 | $80,933 | $101,691 | $122,470 |
| Computer Occupations, All Other | $58,698 | $79,810 | $100,901 | $122,013 |
| Chemists | $65,790 | $79,456 | $93,142 | $106,808 |
| Operations Research Analysts | $59,738 | $78,707 | $97,677 | $116,646 |
| Web and Digital Interface Designers | $58,594 | $76,898 | $95,202 | $113,506 |
| Medical Scientists, Except Epidemiologists | $67,142 | $75,712 | $84,261 | $92,830 |
| Architects, Except Landscape and Naval | $57,658 | $75,234 | $92,789 | $110,365 |
| Computer Programmers | $55,286 | $74,298 | $93,330 | $112,341 |
| Accountants and Auditors | $57,824 | $73,278 | $88,754 | $104,208 |
| Financial Specialists, All Other | $56,597 | $71,739 | $86,861 | $102,003 |
| Statisticians | $56,326 | $71,448 | $86,549 | $101,670 |
| Logisticians | $54,226 | $68,390 | $82,555 | $96,720 |
| Market Research Analysts and Marketing Specialists | $45,240 | $60,050 | $74,880 | $89,690 |
| Medical and Clinical Laboratory Technologists | $45,552 | $56,784 | $68,016 | $79,248 |
| Rehabilitation Counselors | $29,598 | $38,043 | $46,488 | $54,933 |
56 occupations with a figure surveyed for this area rather than imputed. 0 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 6 counties all take the same figure:
Ashtabula County, Cuyahoga County, Geauga County, Lake County, Lorain County, Medina County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.