Area 39580 · North Carolina
Prevailing wage in Raleigh-Cary, NC
Of the occupations with a surveyed figure here, Engineering Teachers, Postsecondary carries the highest Level II wage at $234,769,600. This area covers 3 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Engineering Teachers, Postsecondary | $189,446,400 | $234,769,600 | $280,092,800 | $325,416,000 |
| Business Teachers, Postsecondary | $107,868,800 | $177,896,160 | $247,921,440 | $317,948,800 |
| Health Specialties Teachers, Postsecondary | $111,446,400 | $165,761,440 | $220,078,560 | $274,393,600 |
| Computer Science Teachers, Postsecondary | $104,790,400 | $152,803,040 | $200,817,760 | $248,830,400 |
| Elementary School Teachers, Except Special Education | $98,217,600 | $110,932,640 | $123,649,760 | $136,364,800 |
| Secondary School Teachers, Except Special and Career/Technical Education | $97,240,000 | $109,214,560 | $121,187,040 | $133,161,600 |
| Middle School Teachers, Except Special and Career/Technical Education | $90,688,000 | $103,993,760 | $117,297,440 | $130,603,200 |
| Dentists, General | $145,246 | $187,117 | $228,987 | $270,858 |
| Computer and Information Systems Managers | $124,342 | $155,230 | $186,139 | $217,027 |
| Architectural and Engineering Managers | $128,898 | $153,275 | $177,653 | $202,030 |
| Financial Managers | $110,864 | $145,662 | $180,440 | $215,238 |
| Marketing Managers | $110,718 | $143,957 | $177,174 | $210,413 |
| Computer and Information Research Scientists | $118,810 | $131,206 | $143,582 | $155,979 |
| Lawyers | $80,309 | $122,054 | $163,821 | $205,566 |
| Statisticians | $94,203 | $121,680 | $149,136 | $176,613 |
| Electronics Engineers, Except Computer | $99,507 | $121,264 | $143,000 | $164,757 |
| Sales Engineers | $87,818 | $118,747 | $149,656 | $180,586 |
| Software Developers | $89,398 | $112,902 | $136,406 | $159,910 |
| Information Security Analysts | $86,944 | $109,637 | $132,309 | $155,002 |
| Database Architects | $82,451 | $107,744 | $133,016 | $158,309 |
| Computer Hardware Engineers | $79,539 | $106,850 | $134,181 | $161,491 |
| Construction Managers | $83,533 | $105,310 | $127,109 | $148,886 |
| Electrical Engineers | $74,693 | $105,227 | $135,782 | $166,317 |
| Computer Network Architects | $82,451 | $103,043 | $123,656 | $144,248 |
| Database Administrators | $83,491 | $102,440 | $121,410 | $140,358 |
| General and Operations Managers | $63,149 | $102,336 | $141,544 | $180,731 |
| Transportation, Storage, and Distribution Managers | $76,690 | $100,568 | $124,426 | $148,304 |
| Data Scientists | $75,712 | $99,923 | $124,155 | $148,366 |
| Computer Systems Analysts | $78,728 | $96,408 | $114,109 | $131,789 |
| Medical Scientists, Except Epidemiologists | $74,339 | $96,387 | $118,435 | $140,483 |
| Software Quality Assurance Analysts and Testers | $75,670 | $95,285 | $114,899 | $134,514 |
| Biological Scientists, All Other | $75,691 | $94,349 | $113,006 | $131,664 |
| Industrial Engineers | $78,166 | $93,704 | $109,242 | $124,779 |
| Bioengineers and Biomedical Engineers | $80,018 | $91,936 | $103,875 | $115,794 |
| Project Management Specialists | $70,512 | $91,666 | $112,840 | $133,994 |
| Civil Engineers | $73,944 | $90,750 | $107,536 | $124,342 |
| Engineers, All Other | $69,950 | $90,626 | $111,301 | $131,976 |
| Physical Therapists | $78,104 | $89,170 | $100,235 | $111,301 |
| Architects, Except Landscape and Naval | $72,218 | $88,234 | $104,250 | $120,266 |
| Network and Computer Systems Administrators | $68,827 | $87,859 | $106,891 | $125,923 |
| Mechanical Engineers | $69,805 | $87,298 | $104,770 | $122,262 |
| Computer Occupations, All Other | $53,706 | $85,509 | $117,291 | $149,094 |
| Web and Digital Interface Designers | $61,693 | $85,363 | $109,054 | $132,725 |
| Financial and Investment Analysts | $64,771 | $84,406 | $104,062 | $123,698 |
| Registered Nurses | $72,758 | $82,285 | $91,790 | $101,317 |
| Financial Risk Specialists | $56,181 | $81,619 | $107,058 | $132,496 |
| Management Analysts | $59,488 | $80,496 | $101,525 | $122,533 |
| Biochemists and Biophysicists | $65,312 | $79,477 | $93,642 | $107,806 |
| Operations Research Analysts | $59,821 | $77,210 | $94,578 | $111,966 |
| Chemists | $62,982 | $77,210 | $91,416 | $105,643 |
| Accountants and Auditors | $60,278 | $76,731 | $93,184 | $109,637 |
| Logisticians | $61,173 | $75,712 | $90,251 | $104,790 |
| Financial Specialists, All Other | $54,226 | $70,533 | $86,861 | $103,168 |
| Market Research Analysts and Marketing Specialists | $49,629 | $69,701 | $89,773 | $109,845 |
| Medical and Clinical Laboratory Technologists | $43,035 | $52,416 | $61,797 | $71,178 |
| Rehabilitation Counselors | $35,859 | $40,664 | $45,490 | $50,294 |
56 occupations with a figure surveyed for this area rather than imputed. 1 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 3 counties all take the same figure:
Franklin County, Johnston County, Wake County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.