Area 38300 · Pennsylvania
Prevailing wage in Pittsburgh, PA
Of the occupations with a surveyed figure here, Health Specialties Teachers, Postsecondary carries the highest Level II wage at $190,430,240. This area covers 8 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $111,508,800 | $190,430,240 | $269,353,760 | $348,275,200 |
| Business Teachers, Postsecondary | $128,856,000 | $185,494,400 | $242,132,800 | $298,771,200 |
| Computer Science Teachers, Postsecondary | $102,731,200 | $149,308,640 | $195,888,160 | $242,465,600 |
| Middle School Teachers, Except Special and Career/Technical Education | $111,092,800 | $143,104,000 | $175,115,200 | $207,126,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $115,668,800 | $140,635,040 | $165,603,360 | $190,569,600 |
| Elementary School Teachers, Except Special Education | $116,708,800 | $138,195,200 | $159,681,600 | $181,168,000 |
| Engineering Teachers, Postsecondary | $78,769,600 | $126,172,800 | $173,576,000 | $220,979,200 |
| General Internal Medicine Physicians | $187,200 | $240,240 | $293,301 | $346,341 |
| Physicists | $150,051 | $180,482 | $210,912 | $241,342 |
| Physicians, All Other | $70,990 | $150,072 | $229,174 | $308,256 |
| Architectural and Engineering Managers | $123,552 | $144,019 | $164,507 | $184,974 |
| Computer and Information Systems Managers | $108,181 | $135,554 | $162,906 | $190,278 |
| Dentists, General | $96,325 | $130,707 | $165,069 | $199,451 |
| Financial Managers | $92,747 | $124,134 | $155,542 | $186,930 |
| Database Architects | $100,277 | $123,906 | $147,534 | $171,163 |
| Computer and Information Research Scientists | $101,608 | $119,683 | $137,758 | $155,834 |
| Lawyers | $76,315 | $117,832 | $159,349 | $200,866 |
| Biochemists and Biophysicists | $91,291 | $113,048 | $134,826 | $156,582 |
| Marketing Managers | $80,704 | $110,240 | $139,776 | $169,312 |
| Software Developers | $81,702 | $103,958 | $126,194 | $148,450 |
| Computer Network Architects | $82,867 | $102,794 | $122,699 | $142,626 |
| Electronics Engineers, Except Computer | $81,744 | $102,149 | $122,533 | $142,938 |
| Construction Managers | $82,701 | $100,984 | $119,246 | $137,530 |
| Bioengineers and Biomedical Engineers | $80,163 | $96,533 | $112,923 | $129,293 |
| Electrical Engineers | $78,645 | $95,035 | $111,426 | $127,816 |
| Engineers, All Other | $71,302 | $91,936 | $112,570 | $133,203 |
| Information Security Analysts | $72,758 | $91,270 | $109,782 | $128,294 |
| Transportation, Storage, and Distribution Managers | $67,371 | $90,563 | $113,734 | $136,926 |
| General and Operations Managers | $57,699 | $89,752 | $121,784 | $153,837 |
| Sales Engineers | $70,658 | $87,651 | $104,666 | $121,659 |
| Financial Risk Specialists | $71,510 | $87,214 | $102,918 | $118,622 |
| Industrial Engineers | $72,072 | $86,715 | $101,379 | $116,022 |
| Mechanical Engineers | $70,699 | $86,694 | $102,710 | $118,706 |
| Civil Engineers | $70,512 | $86,528 | $102,565 | $118,581 |
| Computer Occupations, All Other | $64,085 | $85,925 | $107,744 | $129,584 |
| Database Administrators | $64,730 | $85,280 | $105,830 | $126,381 |
| Project Management Specialists | $66,934 | $84,989 | $103,043 | $121,098 |
| Physical Therapists | $74,547 | $84,198 | $93,870 | $103,522 |
| Computer Systems Analysts | $70,512 | $83,637 | $96,741 | $109,866 |
| Data Scientists | $64,043 | $83,117 | $102,170 | $121,243 |
| Registered Nurses | $70,803 | $79,789 | $88,795 | $97,781 |
| Biological Scientists, All Other | $66,102 | $79,206 | $92,290 | $105,394 |
| Financial and Investment Analysts | $61,443 | $77,896 | $94,328 | $110,781 |
| Architects, Except Landscape and Naval | $62,941 | $77,750 | $92,581 | $107,390 |
| Management Analysts | $57,138 | $77,043 | $96,970 | $116,875 |
| Software Quality Assurance Analysts and Testers | $60,486 | $75,442 | $90,397 | $105,352 |
| Network and Computer Systems Administrators | $61,464 | $74,048 | $86,632 | $99,216 |
| Computer Programmers | $57,678 | $74,027 | $90,355 | $106,704 |
| Statisticians | $58,822 | $73,424 | $88,005 | $102,606 |
| Operations Research Analysts | $57,886 | $72,550 | $87,235 | $101,899 |
| Web and Digital Interface Designers | $53,414 | $71,718 | $90,002 | $108,306 |
| Chemists | $54,642 | $70,283 | $85,904 | $101,546 |
| Accountants and Auditors | $54,683 | $68,827 | $82,950 | $97,094 |
| Logisticians | $54,288 | $67,434 | $80,600 | $93,746 |
| Financial Specialists, All Other | $54,850 | $64,917 | $74,963 | $85,030 |
| Market Research Analysts and Marketing Specialists | $41,725 | $56,826 | $71,947 | $87,048 |
| Medical and Clinical Laboratory Technologists | $38,334 | $46,696 | $55,058 | $63,419 |
| Rehabilitation Counselors | $37,752 | $44,824 | $51,896 | $58,968 |
58 occupations with a figure surveyed for this area rather than imputed. 1 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 8 counties all take the same figure:
Allegheny County, Armstrong County, Beaver County, Butler County, Fayette County, Lawrence County, Washington County, Westmoreland County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.