Area 38060 · Arizona
Prevailing wage in Phoenix-Mesa-Chandler, AZ
Of the occupations with a surveyed figure here, Health Specialties Teachers, Postsecondary carries the highest Level II wage at $211,488,160. This area covers 2 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $133,868,800 | $211,488,160 | $289,105,440 | $366,724,800 |
| Engineering Teachers, Postsecondary | $154,252,800 | $195,825,760 | $237,396,640 | $278,969,600 |
| Computer Science Teachers, Postsecondary | $140,441,600 | $171,156,960 | $201,870,240 | $232,585,600 |
| Business Teachers, Postsecondary | $135,720,000 | $167,134,240 | $198,550,560 | $229,964,800 |
| Secondary School Teachers, Except Special and Career/Technical Education | $100,651,200 | $120,515,200 | $140,379,200 | $160,243,200 |
| Middle School Teachers, Except Special and Career/Technical Education | $101,670,400 | $117,374,400 | $133,078,400 | $148,782,400 |
| Elementary School Teachers, Except Special Education | $95,992,000 | $111,924,800 | $127,857,600 | $143,790,400 |
| Physicians, All Other | $116,605 | $210,018 | $303,451 | $396,864 |
| Architectural and Engineering Managers | $128,378 | $157,997 | $187,637 | $217,256 |
| General Internal Medicine Physicians | $68,515 | $149,344 | $230,173 | $311,002 |
| Computer and Information Systems Managers | $116,355 | $145,413 | $174,450 | $203,507 |
| Computer and Information Research Scientists | $85,925 | $140,379 | $194,854 | $249,309 |
| Physicists | $109,283 | $135,990 | $162,677 | $189,384 |
| Computer Hardware Engineers | $105,477 | $132,579 | $159,702 | $186,805 |
| Dentists, General | $80,350 | $130,894 | $181,418 | $231,962 |
| Financial Managers | $95,326 | $129,522 | $163,717 | $197,912 |
| Database Architects | $109,782 | $128,024 | $146,266 | $164,507 |
| Lawyers | $94,390 | $127,650 | $160,909 | $194,168 |
| Marketing Managers | $102,128 | $127,483 | $152,818 | $178,173 |
| Bioengineers and Biomedical Engineers | $107,245 | $122,262 | $137,259 | $152,277 |
| Sales Engineers | $81,640 | $117,478 | $153,338 | $189,176 |
| Software Developers | $92,123 | $113,714 | $135,304 | $156,894 |
| Computer Network Architects | $89,669 | $111,426 | $133,203 | $154,960 |
| Information Security Analysts | $84,760 | $106,766 | $128,773 | $150,779 |
| Electronics Engineers, Except Computer | $81,827 | $104,894 | $127,941 | $151,008 |
| Construction Managers | $85,821 | $104,000 | $122,158 | $140,338 |
| Industrial Engineers | $82,742 | $102,294 | $121,826 | $141,378 |
| Medical Scientists, Except Epidemiologists | $76,066 | $96,533 | $117,021 | $137,488 |
| Data Scientists | $75,130 | $95,514 | $115,898 | $136,282 |
| Physical Therapists | $82,264 | $95,098 | $107,910 | $120,744 |
| Transportation, Storage, and Distribution Managers | $76,232 | $95,014 | $113,776 | $132,558 |
| General and Operations Managers | $56,306 | $94,016 | $131,726 | $169,437 |
| Architects, Except Landscape and Naval | $77,834 | $92,997 | $108,160 | $123,323 |
| Electrical Engineers | $75,795 | $92,539 | $109,262 | $126,006 |
| Computer Occupations, All Other | $66,726 | $91,291 | $115,877 | $140,442 |
| Web and Digital Interface Designers | $64,917 | $91,291 | $117,686 | $144,061 |
| Mechanical Engineers | $74,298 | $90,854 | $107,390 | $123,947 |
| Engineers, All Other | $66,622 | $90,730 | $114,837 | $138,944 |
| Computer Systems Analysts | $66,706 | $89,794 | $112,861 | $135,949 |
| Management Analysts | $61,672 | $89,107 | $116,542 | $143,978 |
| Project Management Specialists | $69,160 | $88,442 | $107,723 | $127,005 |
| Financial and Investment Analysts | $67,371 | $87,984 | $108,576 | $129,189 |
| Registered Nurses | $74,610 | $87,776 | $100,963 | $114,130 |
| Biological Scientists, All Other | $74,339 | $86,590 | $98,842 | $111,093 |
| Database Administrators | $66,539 | $86,258 | $105,955 | $125,674 |
| Computer Programmers | $65,478 | $86,070 | $106,642 | $127,234 |
| Financial Risk Specialists | $65,125 | $85,925 | $106,746 | $127,546 |
| Software Quality Assurance Analysts and Testers | $67,163 | $83,990 | $100,818 | $117,645 |
| Network and Computer Systems Administrators | $68,432 | $83,741 | $99,029 | $114,338 |
| Civil Engineers | $67,850 | $82,763 | $97,698 | $112,611 |
| Statisticians | $59,717 | $79,955 | $100,173 | $120,411 |
| Financial Specialists, All Other | $63,731 | $78,395 | $93,038 | $107,702 |
| Accountants and Auditors | $60,154 | $75,067 | $89,960 | $104,874 |
| Operations Research Analysts | $57,990 | $71,573 | $85,155 | $98,738 |
| Chemists | $55,453 | $70,907 | $86,341 | $101,795 |
| Logisticians | $55,765 | $70,304 | $84,822 | $99,362 |
| Market Research Analysts and Marketing Specialists | $46,592 | $64,896 | $83,221 | $101,525 |
| Medical and Clinical Laboratory Technologists | $44,346 | $55,286 | $66,206 | $77,147 |
| Rehabilitation Counselors | $40,955 | $46,571 | $52,166 | $57,782 |
59 occupations with a figure surveyed for this area rather than imputed. 1 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 2 counties all take the same figure:
Maricopa County, Pinal County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.