Area 33460 · Minnesota
Prevailing wage in Minneapolis-St. Paul-Bloomington, MN-WI
Of the occupations with a surveyed figure here, Engineering Teachers, Postsecondary carries the highest Level II wage at $214,780,800. This area covers 15 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Engineering Teachers, Postsecondary | $160,243,200 | $214,780,800 | $269,318,400 | $323,856,000 |
| Business Teachers, Postsecondary | $146,952,000 | $213,324,800 | $279,697,600 | $346,070,400 |
| Health Specialties Teachers, Postsecondary | $118,289,600 | $185,764,800 | $253,240,000 | $320,715,200 |
| Computer Science Teachers, Postsecondary | $143,249,600 | $172,411,200 | $201,572,800 | $230,734,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $114,982,400 | $145,988,960 | $176,993,440 | $208,000,000 |
| Elementary School Teachers, Except Special Education | $111,009,600 | $137,431,840 | $163,856,160 | $190,278,400 |
| Middle School Teachers, Except Special and Career/Technical Education | $103,958,400 | $126,719,840 | $149,483,360 | $172,244,800 |
| Dentists, General | $158,350 | $185,494 | $212,659 | $239,803 |
| Physicists | $147,139 | $167,149 | $187,179 | $207,189 |
| Computer and Information Systems Managers | $133,058 | $162,718 | $192,379 | $222,040 |
| Architectural and Engineering Managers | $137,738 | $160,638 | $183,518 | $206,419 |
| Financial Managers | $114,234 | $148,470 | $182,686 | $216,923 |
| Marketing Managers | $113,589 | $147,222 | $180,877 | $214,510 |
| Lawyers | $98,176 | $140,442 | $182,686 | $224,952 |
| Database Architects | $103,522 | $120,141 | $136,739 | $153,358 |
| Computer and Information Research Scientists | $101,317 | $119,621 | $137,925 | $156,229 |
| Computer Hardware Engineers | $98,987 | $118,269 | $137,571 | $156,853 |
| Computer Network Architects | $94,328 | $113,942 | $133,557 | $153,171 |
| Information Security Analysts | $92,331 | $112,174 | $132,018 | $151,861 |
| Bioengineers and Biomedical Engineers | $93,683 | $111,946 | $130,187 | $148,450 |
| Construction Managers | $88,546 | $111,280 | $134,035 | $156,770 |
| Software Developers | $91,624 | $110,926 | $130,208 | $149,510 |
| Transportation, Storage, and Distribution Managers | $81,786 | $107,661 | $133,557 | $159,432 |
| Engineers, All Other | $81,952 | $106,267 | $130,603 | $154,918 |
| Electronics Engineers, Except Computer | $84,822 | $105,040 | $125,258 | $145,475 |
| Data Scientists | $79,893 | $104,478 | $129,085 | $153,670 |
| Electrical Engineers | $85,155 | $103,022 | $120,910 | $138,778 |
| Computer Systems Analysts | $84,282 | $99,445 | $114,629 | $129,792 |
| Physical Therapists | $90,542 | $97,032 | $103,501 | $109,990 |
| Financial Risk Specialists | $79,477 | $97,032 | $114,608 | $132,163 |
| Industrial Engineers | $81,286 | $96,928 | $112,590 | $128,232 |
| Civil Engineers | $79,747 | $96,034 | $112,320 | $128,606 |
| Registered Nurses | $85,696 | $96,034 | $106,371 | $116,709 |
| Medical Scientists, Except Epidemiologists | $75,213 | $93,683 | $112,133 | $130,603 |
| Mechanical Engineers | $77,688 | $93,434 | $109,158 | $124,904 |
| Sales Engineers | $77,542 | $92,768 | $107,973 | $123,198 |
| Computer Programmers | $75,941 | $91,853 | $107,744 | $123,656 |
| Network and Computer Systems Administrators | $74,672 | $91,666 | $108,638 | $125,632 |
| General and Operations Managers | $57,928 | $91,520 | $125,133 | $158,725 |
| Financial and Investment Analysts | $71,552 | $90,459 | $109,366 | $128,274 |
| Management Analysts | $71,011 | $90,355 | $109,699 | $129,043 |
| Software Quality Assurance Analysts and Testers | $74,298 | $90,147 | $105,997 | $121,846 |
| Computer Occupations, All Other | $69,846 | $88,046 | $106,267 | $124,467 |
| Architects, Except Landscape and Naval | $69,971 | $87,443 | $104,894 | $122,366 |
| Project Management Specialists | $71,427 | $86,923 | $102,440 | $117,936 |
| Chemists | $67,038 | $85,322 | $103,584 | $121,867 |
| Database Administrators | $64,771 | $83,990 | $103,230 | $122,450 |
| Operations Research Analysts | $68,245 | $83,554 | $98,842 | $114,150 |
| Accountants and Auditors | $64,147 | $80,350 | $96,533 | $112,736 |
| Financial Specialists, All Other | $64,709 | $79,997 | $95,285 | $110,573 |
| Market Research Analysts and Marketing Specialists | $60,403 | $79,498 | $98,571 | $117,666 |
| Logisticians | $59,342 | $75,234 | $91,146 | $107,037 |
| Biochemists and Biophysicists | $62,234 | $75,026 | $87,818 | $100,610 |
| Web and Digital Interface Designers | $56,306 | $74,110 | $91,894 | $109,699 |
| Biological Scientists, All Other | $51,563 | $67,267 | $82,971 | $98,675 |
| Medical and Clinical Laboratory Technologists | $51,542 | $60,736 | $69,909 | $79,102 |
| Rehabilitation Counselors | $42,328 | $50,066 | $57,803 | $65,541 |
57 occupations with a figure surveyed for this area rather than imputed. 1 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 15 counties all take the same figure:
Anoka County, Carver County, Chisago County, Dakota County, Hennepin County, Isanti County, Le Sueur County, Mille Lacs County, Pierce County, Ramsey County, Scott County, Sherburne County, St. Croix County, Washington County, Wright County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.