Area 33340 · Wisconsin
Prevailing wage in Milwaukee-Waukesha, WI
Of the occupations with a surveyed figure here, Engineering Teachers, Postsecondary carries the highest Level II wage at $196,961,440. This area covers 4 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Engineering Teachers, Postsecondary | $147,929,600 | $196,961,440 | $245,995,360 | $295,027,200 |
| Health Specialties Teachers, Postsecondary | $141,398,400 | $173,860,960 | $206,321,440 | $238,784,000 |
| Business Teachers, Postsecondary | $101,857,600 | $163,827,040 | $225,798,560 | $287,768,000 |
| Computer Science Teachers, Postsecondary | $126,796,800 | $162,468,800 | $198,140,800 | $233,812,800 |
| Secondary School Teachers, Except Special and Career/Technical Education | $103,958,400 | $126,104,160 | $148,247,840 | $170,393,600 |
| Middle School Teachers, Except Special and Career/Technical Education | $107,536,000 | $125,263,840 | $142,993,760 | $160,721,600 |
| Elementary School Teachers, Except Special Education | $104,873,600 | $124,024,160 | $143,172,640 | $162,323,200 |
| Physicists | $116,709 | $153,234 | $189,779 | $226,304 |
| Dentists, General | $115,502 | $144,144 | $172,765 | $201,406 |
| Computer and Information Systems Managers | $113,006 | $140,899 | $168,792 | $196,685 |
| Lawyers | $84,032 | $135,533 | $187,054 | $238,555 |
| Architectural and Engineering Managers | $113,901 | $134,098 | $154,274 | $174,470 |
| Financial Managers | $99,882 | $131,914 | $163,946 | $195,978 |
| Database Architects | $97,552 | $119,434 | $141,336 | $163,218 |
| Computer Network Architects | $99,362 | $117,998 | $136,635 | $155,272 |
| Sales Engineers | $91,062 | $117,270 | $143,499 | $169,707 |
| Marketing Managers | $88,878 | $116,688 | $144,518 | $172,328 |
| General and Operations Managers | $70,720 | $108,472 | $146,203 | $183,955 |
| Bioengineers and Biomedical Engineers | $87,526 | $106,829 | $126,152 | $145,454 |
| Construction Managers | $85,114 | $104,000 | $122,886 | $141,773 |
| Software Developers | $84,677 | $102,586 | $120,494 | $138,403 |
| Data Scientists | $81,058 | $96,970 | $112,882 | $128,794 |
| Physical Therapists | $86,944 | $95,389 | $103,854 | $112,299 |
| Engineers, All Other | $79,040 | $94,619 | $110,198 | $125,778 |
| Electronics Engineers, Except Computer | $73,840 | $92,248 | $110,635 | $129,043 |
| Computer Systems Analysts | $78,998 | $92,123 | $105,269 | $118,394 |
| Management Analysts | $73,008 | $92,102 | $111,218 | $130,312 |
| Electrical Engineers | $78,395 | $91,374 | $104,333 | $117,312 |
| Transportation, Storage, and Distribution Managers | $69,326 | $90,938 | $112,528 | $134,139 |
| Industrial Engineers | $75,005 | $88,878 | $102,773 | $116,646 |
| Information Security Analysts | $70,803 | $88,525 | $106,226 | $123,947 |
| Statisticians | $74,006 | $88,275 | $102,523 | $116,792 |
| Project Management Specialists | $69,430 | $87,069 | $104,728 | $122,366 |
| Registered Nurses | $77,854 | $86,902 | $95,950 | $104,998 |
| Architects, Except Landscape and Naval | $71,261 | $86,570 | $101,858 | $117,166 |
| Financial Risk Specialists | $70,512 | $86,382 | $102,253 | $118,123 |
| Financial and Investment Analysts | $69,472 | $85,842 | $102,211 | $118,581 |
| Database Administrators | $66,248 | $85,446 | $104,645 | $123,843 |
| Civil Engineers | $71,947 | $85,426 | $98,925 | $112,403 |
| Web and Digital Interface Designers | $68,162 | $85,426 | $102,669 | $119,933 |
| Mechanical Engineers | $71,427 | $84,802 | $98,155 | $111,530 |
| Software Quality Assurance Analysts and Testers | $64,605 | $82,992 | $101,379 | $119,766 |
| Computer Hardware Engineers | $63,253 | $82,992 | $102,710 | $122,450 |
| Medical Scientists, Except Epidemiologists | $66,706 | $78,874 | $91,042 | $103,210 |
| Network and Computer Systems Administrators | $63,003 | $78,437 | $93,891 | $109,325 |
| Accountants and Auditors | $61,963 | $76,648 | $91,333 | $106,018 |
| Computer Programmers | $61,110 | $75,629 | $90,147 | $104,666 |
| Biological Scientists, All Other | $64,480 | $75,150 | $85,842 | $96,512 |
| Computer Occupations, All Other | $55,848 | $74,568 | $93,288 | $112,008 |
| Chemists | $60,507 | $72,488 | $84,448 | $96,429 |
| Logisticians | $58,594 | $70,616 | $82,638 | $94,661 |
| Operations Research Analysts | $55,286 | $66,061 | $76,814 | $87,589 |
| Market Research Analysts and Marketing Specialists | $48,693 | $64,272 | $79,851 | $95,430 |
| Medical and Clinical Laboratory Technologists | $47,424 | $56,472 | $65,499 | $74,547 |
| Financial Specialists, All Other | $36,254 | $50,419 | $64,563 | $78,728 |
| Rehabilitation Counselors | $36,754 | $43,846 | $50,939 | $58,032 |
56 occupations with a figure surveyed for this area rather than imputed. 0 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 4 counties all take the same figure:
Milwaukee County, Ozaukee County, Washington County, Waukesha County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.