Area 33100 · Florida
Prevailing wage in Miami-Fort Lauderdale-West Palm Beach, FL
Of the occupations with a surveyed figure here, Health Specialties Teachers, Postsecondary carries the highest Level II wage at $247,588,640. This area covers 3 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $143,561,600 | $247,588,640 | $351,617,760 | $455,644,800 |
| Engineering Teachers, Postsecondary | $153,816,000 | $220,839,840 | $287,865,760 | $354,889,600 |
| Business Teachers, Postsecondary | $115,003,200 | $163,003,360 | $211,001,440 | $259,001,600 |
| Computer Science Teachers, Postsecondary | $113,734,400 | $139,948,640 | $166,164,960 | $192,379,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $105,476,800 | $117,359,840 | $129,244,960 | $141,128,000 |
| Middle School Teachers, Except Special and Career/Technical Education | $105,580,800 | $115,487,840 | $125,396,960 | $135,304,000 |
| Elementary School Teachers, Except Special Education | $104,374,400 | $114,067,200 | $123,760,000 | $133,452,800 |
| Physicists | $180,586 | $212,638 | $244,670 | $276,723 |
| Physicians, All Other | $82,472 | $161,574 | $240,677 | $319,779 |
| General Internal Medicine Physicians | $106,725 | $155,542 | $204,381 | $253,198 |
| Architectural and Engineering Managers | $117,790 | $144,934 | $172,058 | $199,202 |
| Computer and Information Systems Managers | $109,533 | $142,480 | $175,427 | $208,374 |
| Financial Managers | $98,842 | $141,710 | $184,600 | $227,469 |
| Dentists, General | $95,826 | $139,422 | $183,019 | $226,616 |
| Lawyers | $85,925 | $129,730 | $173,534 | $217,339 |
| Database Architects | $102,565 | $123,552 | $144,539 | $165,526 |
| Marketing Managers | $88,691 | $122,096 | $155,501 | $188,906 |
| Software Developers | $88,774 | $116,605 | $144,456 | $172,286 |
| Sales Engineers | $92,394 | $116,043 | $139,672 | $163,322 |
| Biochemists and Biophysicists | $83,034 | $115,502 | $147,992 | $180,461 |
| Computer Network Architects | $90,979 | $114,005 | $137,010 | $160,035 |
| Computer Hardware Engineers | $87,443 | $112,902 | $138,382 | $163,842 |
| Construction Managers | $81,723 | $110,198 | $138,653 | $167,128 |
| Computer and Information Research Scientists | $79,206 | $110,032 | $140,878 | $171,704 |
| Electronics Engineers, Except Computer | $83,741 | $103,251 | $122,782 | $142,293 |
| Information Security Analysts | $80,850 | $101,878 | $122,907 | $143,936 |
| Statisticians | $72,800 | $98,904 | $125,008 | $151,112 |
| Data Scientists | $72,363 | $97,677 | $122,990 | $148,304 |
| Medical Scientists, Except Epidemiologists | $68,994 | $96,741 | $124,509 | $152,256 |
| Financial Risk Specialists | $68,890 | $96,158 | $123,406 | $150,675 |
| General and Operations Managers | $57,595 | $94,224 | $130,874 | $167,502 |
| Bioengineers and Biomedical Engineers | $72,218 | $93,954 | $115,669 | $137,405 |
| Financial and Investment Analysts | $69,410 | $93,558 | $117,707 | $141,856 |
| Industrial Engineers | $76,336 | $93,392 | $110,448 | $127,504 |
| Electrical Engineers | $72,571 | $90,750 | $108,930 | $127,109 |
| Transportation, Storage, and Distribution Managers | $63,586 | $89,378 | $115,149 | $140,941 |
| Computer Systems Analysts | $70,158 | $88,317 | $106,496 | $124,654 |
| Mechanical Engineers | $69,285 | $87,069 | $104,874 | $122,658 |
| Architects, Except Landscape and Naval | $69,243 | $86,382 | $103,542 | $120,682 |
| Computer Programmers | $67,517 | $86,133 | $104,728 | $123,344 |
| Computer Occupations, All Other | $58,531 | $84,760 | $110,968 | $137,197 |
| Project Management Specialists | $64,917 | $84,677 | $104,416 | $124,176 |
| Database Administrators | $61,526 | $84,490 | $107,474 | $130,437 |
| Registered Nurses | $73,590 | $84,240 | $94,869 | $105,518 |
| Management Analysts | $61,714 | $84,011 | $106,330 | $128,627 |
| Network and Computer Systems Administrators | $66,477 | $83,720 | $100,963 | $118,206 |
| Physical Therapists | $67,517 | $81,765 | $96,013 | $110,261 |
| Software Quality Assurance Analysts and Testers | $61,838 | $81,474 | $101,109 | $120,744 |
| Engineers, All Other | $58,365 | $77,667 | $96,970 | $116,272 |
| Civil Engineers | $55,973 | $77,605 | $99,237 | $120,869 |
| Biological Scientists, All Other | $57,179 | $74,984 | $92,810 | $110,614 |
| Chemists | $56,306 | $73,757 | $91,187 | $108,638 |
| Accountants and Auditors | $55,723 | $72,883 | $90,064 | $107,224 |
| Web and Digital Interface Designers | $54,205 | $72,072 | $89,918 | $107,786 |
| Operations Research Analysts | $50,544 | $65,874 | $81,182 | $96,512 |
| Market Research Analysts and Marketing Specialists | $46,613 | $64,251 | $81,890 | $99,528 |
| Logisticians | $48,464 | $61,464 | $74,464 | $87,464 |
| Financial Specialists, All Other | $44,574 | $59,197 | $73,840 | $88,462 |
| Medical and Clinical Laboratory Technologists | $40,290 | $53,269 | $66,248 | $79,227 |
| Rehabilitation Counselors | $36,005 | $43,888 | $51,750 | $59,634 |
60 occupations with a figure surveyed for this area rather than imputed. 1 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 3 counties all take the same figure:
Broward County, Miami-Dade County, Palm Beach County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.