Area 19820 · Michigan
Prevailing wage in Detroit-Warren-Dearborn, MI
Of the occupations with a surveyed figure here, Engineering Teachers, Postsecondary carries the highest Level II wage at $224,099,200. This area covers 6 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Engineering Teachers, Postsecondary | $152,838,400 | $224,099,200 | $295,360,000 | $366,620,800 |
| Business Teachers, Postsecondary | $140,088,000 | $195,561,600 | $251,035,200 | $306,508,800 |
| Computer Science Teachers, Postsecondary | $151,840,000 | $191,588,800 | $231,337,600 | $271,086,400 |
| Health Specialties Teachers, Postsecondary | $111,696,000 | $183,129,440 | $254,564,960 | $325,998,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $109,200,000 | $131,622,400 | $154,044,800 | $176,467,200 |
| Elementary School Teachers, Except Special Education | $107,286,400 | $129,168,000 | $151,049,600 | $172,931,200 |
| Middle School Teachers, Except Special and Career/Technical Education | $102,003,200 | $123,628,960 | $145,252,640 | $166,878,400 |
| Dentists, General | $132,101 | $159,474 | $186,846 | $214,219 |
| Architectural and Engineering Managers | $127,941 | $150,405 | $172,890 | $195,354 |
| Computer and Information Systems Managers | $115,086 | $144,331 | $173,555 | $202,800 |
| Physicists | $98,322 | $142,022 | $185,723 | $229,424 |
| General Internal Medicine Physicians | $91,166 | $137,571 | $183,955 | $230,360 |
| Financial Managers | $99,050 | $133,723 | $168,376 | $203,050 |
| Marketing Managers | $96,990 | $127,629 | $158,246 | $188,885 |
| Computer and Information Research Scientists | $109,782 | $124,405 | $139,027 | $153,650 |
| Lawyers | $83,928 | $118,269 | $152,610 | $186,950 |
| Computer Hardware Engineers | $92,810 | $112,278 | $131,747 | $151,216 |
| Database Architects | $89,814 | $109,595 | $129,397 | $149,178 |
| Software Developers | $89,877 | $108,950 | $128,003 | $147,077 |
| Electronics Engineers, Except Computer | $94,702 | $108,805 | $122,907 | $137,010 |
| Sales Engineers | $85,696 | $106,912 | $128,107 | $149,323 |
| Computer Network Architects | $84,198 | $105,310 | $126,422 | $147,534 |
| Physicians, All Other | $62,338 | $105,144 | $147,930 | $190,736 |
| Engineers, All Other | $83,512 | $102,690 | $121,888 | $141,066 |
| Mechanical Engineers | $84,864 | $100,672 | $116,459 | $132,267 |
| Electrical Engineers | $84,302 | $100,651 | $117,021 | $133,370 |
| Bioengineers and Biomedical Engineers | $84,469 | $97,531 | $110,573 | $123,635 |
| Construction Managers | $73,403 | $97,157 | $120,890 | $144,643 |
| General and Operations Managers | $59,155 | $95,930 | $132,683 | $169,458 |
| Information Security Analysts | $75,858 | $95,597 | $115,336 | $135,075 |
| Industrial Engineers | $80,850 | $95,534 | $110,219 | $124,904 |
| Computer Systems Analysts | $75,421 | $92,726 | $110,053 | $127,358 |
| Transportation, Storage, and Distribution Managers | $71,490 | $92,206 | $112,944 | $133,661 |
| Physical Therapists | $80,080 | $91,811 | $103,522 | $115,253 |
| Financial Risk Specialists | $72,675 | $91,416 | $110,157 | $128,898 |
| Project Management Specialists | $71,365 | $90,834 | $110,282 | $129,750 |
| Data Scientists | $69,472 | $90,147 | $110,843 | $131,518 |
| Database Administrators | $70,595 | $89,627 | $108,638 | $127,670 |
| Software Quality Assurance Analysts and Testers | $72,238 | $88,379 | $104,541 | $120,682 |
| Financial and Investment Analysts | $69,347 | $87,922 | $106,496 | $125,070 |
| Management Analysts | $68,390 | $87,755 | $107,099 | $126,464 |
| Computer Occupations, All Other | $64,147 | $87,464 | $110,781 | $134,098 |
| Registered Nurses | $76,731 | $86,050 | $95,368 | $104,686 |
| Network and Computer Systems Administrators | $69,014 | $84,115 | $99,237 | $114,338 |
| Operations Research Analysts | $68,266 | $82,846 | $97,448 | $112,029 |
| Biochemists and Biophysicists | $60,445 | $82,139 | $103,813 | $125,507 |
| Chemists | $63,544 | $82,098 | $100,672 | $119,226 |
| Civil Engineers | $68,349 | $81,432 | $94,515 | $107,598 |
| Architects, Except Landscape and Naval | $63,648 | $80,579 | $97,510 | $114,442 |
| Medical Scientists, Except Epidemiologists | $70,138 | $78,728 | $87,318 | $95,909 |
| Computer Programmers | $62,941 | $78,686 | $94,411 | $110,157 |
| Logisticians | $60,882 | $78,146 | $95,430 | $112,694 |
| Accountants and Auditors | $59,779 | $75,462 | $91,166 | $106,850 |
| Web and Digital Interface Designers | $52,333 | $75,442 | $98,571 | $121,680 |
| Biological Scientists, All Other | $54,267 | $71,698 | $89,107 | $106,538 |
| Financial Specialists, All Other | $48,859 | $67,995 | $87,131 | $106,267 |
| Market Research Analysts and Marketing Specialists | $47,902 | $65,562 | $83,221 | $100,880 |
| Medical and Clinical Laboratory Technologists | $39,707 | $50,502 | $61,298 | $72,093 |
| Rehabilitation Counselors | $31,990 | $39,312 | $46,613 | $53,934 |
59 occupations with a figure surveyed for this area rather than imputed. 1 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 6 counties all take the same figure:
Lapeer County, Livingston County, Macomb County, Oakland County, St. Clair County, Wayne County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.