Area 12580 · Maryland
Prevailing wage in Baltimore-Columbia-Towson, MD
Of the occupations with a surveyed figure here, Health Specialties Teachers, Postsecondary carries the highest Level II wage at $219,336,000. This area covers 7 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $136,156,800 | $219,336,000 | $302,515,200 | $385,694,400 |
| Engineering Teachers, Postsecondary | $151,070,400 | $209,144,000 | $267,217,600 | $325,291,200 |
| Business Teachers, Postsecondary | $144,248,000 | $204,256,000 | $264,264,000 | $324,272,000 |
| Computer Science Teachers, Postsecondary | $118,539,200 | $178,707,360 | $238,873,440 | $299,041,600 |
| Middle School Teachers, Except Special and Career/Technical Education | $123,988,800 | $147,715,360 | $171,439,840 | $195,166,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $121,784,000 | $143,193,440 | $164,604,960 | $186,014,400 |
| Elementary School Teachers, Except Special Education | $114,691,200 | $136,864,000 | $159,036,800 | $181,209,600 |
| General Internal Medicine Physicians | $170,269 | $230,360 | $290,472 | $350,563 |
| Physicians, All Other | $107,723 | $177,050 | $246,397 | $315,723 |
| Computer and Information Systems Managers | $117,458 | $145,496 | $173,514 | $201,552 |
| Architectural and Engineering Managers | $117,166 | $142,064 | $166,982 | $191,880 |
| Dentists, General | $96,803 | $140,379 | $183,976 | $227,552 |
| Financial Managers | $98,134 | $134,306 | $170,477 | $206,648 |
| Computer and Information Research Scientists | $111,322 | $133,307 | $155,293 | $177,278 |
| Computer Network Architects | $108,410 | $132,642 | $156,874 | $181,106 |
| Electronics Engineers, Except Computer | $107,723 | $130,291 | $152,838 | $175,406 |
| Lawyers | $93,309 | $123,594 | $153,899 | $184,184 |
| Software Developers | $93,454 | $123,531 | $153,608 | $183,685 |
| Computer Hardware Engineers | $96,803 | $123,510 | $150,197 | $176,904 |
| Marketing Managers | $90,750 | $122,845 | $154,960 | $187,054 |
| Information Security Analysts | $89,170 | $119,766 | $150,342 | $180,939 |
| Data Scientists | $86,861 | $119,371 | $151,902 | $184,413 |
| Sales Engineers | $92,144 | $112,029 | $131,914 | $151,798 |
| Database Architects | $83,928 | $110,531 | $137,134 | $163,738 |
| Construction Managers | $82,014 | $108,805 | $135,574 | $162,365 |
| Software Quality Assurance Analysts and Testers | $87,506 | $108,347 | $129,189 | $150,030 |
| Computer Occupations, All Other | $82,389 | $106,974 | $131,581 | $156,166 |
| Database Administrators | $84,282 | $105,040 | $125,819 | $146,578 |
| Industrial Engineers | $85,093 | $104,811 | $124,530 | $144,248 |
| Electrical Engineers | $81,182 | $104,562 | $127,941 | $151,320 |
| Network and Computer Systems Administrators | $79,144 | $102,835 | $126,506 | $150,197 |
| Mechanical Engineers | $82,243 | $102,648 | $123,032 | $143,437 |
| Financial Risk Specialists | $76,877 | $100,714 | $124,550 | $148,387 |
| General and Operations Managers | $65,894 | $100,152 | $134,430 | $168,688 |
| Computer Systems Analysts | $75,525 | $98,467 | $121,389 | $144,331 |
| Chemists | $74,880 | $98,280 | $121,659 | $145,059 |
| Architects, Except Landscape and Naval | $75,442 | $97,968 | $120,494 | $143,021 |
| Management Analysts | $77,917 | $97,947 | $117,957 | $137,987 |
| Computer Programmers | $76,086 | $96,928 | $117,749 | $138,590 |
| Biological Scientists, All Other | $76,606 | $96,283 | $115,981 | $135,658 |
| Transportation, Storage, and Distribution Managers | $75,067 | $95,722 | $116,355 | $137,010 |
| Physical Therapists | $81,661 | $95,118 | $108,576 | $122,034 |
| Financial and Investment Analysts | $71,032 | $94,078 | $117,146 | $140,192 |
| Statisticians | $75,587 | $93,974 | $112,362 | $130,749 |
| Engineers, All Other | $66,456 | $92,456 | $118,477 | $144,477 |
| Civil Engineers | $77,147 | $92,061 | $106,995 | $121,909 |
| Project Management Specialists | $69,680 | $90,522 | $111,363 | $132,205 |
| Registered Nurses | $77,730 | $88,358 | $98,987 | $109,616 |
| Bioengineers and Biomedical Engineers | $72,197 | $87,818 | $103,438 | $119,059 |
| Logisticians | $68,910 | $86,944 | $104,998 | $123,032 |
| Medical Scientists, Except Epidemiologists | $71,635 | $85,634 | $99,653 | $113,651 |
| Web and Digital Interface Designers | $63,565 | $83,117 | $102,648 | $122,200 |
| Biochemists and Biophysicists | $66,394 | $82,971 | $99,549 | $116,126 |
| Operations Research Analysts | $59,218 | $81,598 | $103,958 | $126,339 |
| Accountants and Auditors | $63,253 | $78,978 | $94,723 | $110,448 |
| Financial Specialists, All Other | $48,547 | $69,638 | $90,750 | $111,842 |
| Market Research Analysts and Marketing Specialists | $49,566 | $66,643 | $83,741 | $100,818 |
| Medical and Clinical Laboratory Technologists | $36,941 | $49,462 | $61,963 | $74,485 |
| Rehabilitation Counselors | $37,107 | $44,158 | $51,230 | $58,282 |
59 occupations with a figure surveyed for this area rather than imputed. 0 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 7 counties all take the same figure:
Anne Arundel County, Baltimore County, Baltimore city, Carroll County, Harford County, Howard County, Queen Anne's County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.