Area 47900 · District of Columbia
Prevailing wage in Washington-Arlington-Alexandria, DC-VA-MD-WV
Of the occupations with a surveyed figure here, Health Specialties Teachers, Postsecondary carries the highest Level II wage at $230,416,160. This area covers 23 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $139,984,000 | $230,416,160 | $320,846,240 | $411,278,400 |
| Business Teachers, Postsecondary | $135,137,600 | $212,513,600 | $289,889,600 | $367,265,600 |
| Engineering Teachers, Postsecondary | $153,587,200 | $208,201,760 | $262,814,240 | $317,428,800 |
| Computer Science Teachers, Postsecondary | $113,568,000 | $170,310,400 | $227,052,800 | $283,795,200 |
| Elementary School Teachers, Except Special Education | $124,529,600 | $149,884,800 | $175,240,000 | $200,595,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $121,825,600 | $149,115,200 | $176,404,800 | $203,694,400 |
| Middle School Teachers, Except Special and Career/Technical Education | $118,913,600 | $143,118,560 | $167,321,440 | $191,526,400 |
| Lawyers | $129,605 | $177,944 | $226,304 | $274,643 |
| Computer and Information Systems Managers | $147,472 | $177,070 | $206,648 | $236,246 |
| Financial Managers | $133,078 | $169,166 | $205,275 | $241,363 |
| Dentists, General | $122,325 | $168,730 | $215,155 | $261,560 |
| Architectural and Engineering Managers | $145,434 | $168,563 | $191,714 | $214,843 |
| General Internal Medicine Physicians | $95,784 | $161,158 | $226,554 | $291,928 |
| Physicians, All Other | $94,390 | $159,931 | $225,472 | $291,013 |
| Marketing Managers | $121,430 | $158,038 | $194,626 | $231,234 |
| Physicists | $114,254 | $141,814 | $169,395 | $196,955 |
| Computer and Information Research Scientists | $110,926 | $138,258 | $165,610 | $192,941 |
| Database Architects | $110,843 | $135,283 | $159,744 | $184,184 |
| Computer Network Architects | $108,534 | $132,850 | $157,186 | $181,501 |
| Computer Hardware Engineers | $105,539 | $131,248 | $156,957 | $182,666 |
| Sales Engineers | $113,901 | $130,811 | $147,701 | $164,611 |
| Software Developers | $102,086 | $127,462 | $152,838 | $178,214 |
| Computer Occupations, All Other | $103,355 | $126,776 | $150,176 | $173,597 |
| Information Security Analysts | $102,274 | $126,131 | $150,010 | $173,867 |
| Electronics Engineers, Except Computer | $103,168 | $124,197 | $145,226 | $166,254 |
| General and Operations Managers | $80,496 | $121,846 | $163,218 | $204,568 |
| Statisticians | $102,003 | $119,850 | $137,717 | $155,563 |
| Chemists | $94,786 | $119,538 | $144,310 | $169,062 |
| Engineers, All Other | $91,395 | $118,123 | $144,830 | $171,558 |
| Data Scientists | $92,830 | $118,040 | $143,250 | $168,459 |
| Construction Managers | $93,538 | $116,501 | $139,464 | $162,427 |
| Management Analysts | $86,154 | $115,586 | $145,018 | $174,450 |
| Transportation, Storage, and Distribution Managers | $88,670 | $113,922 | $139,194 | $164,445 |
| Mechanical Engineers | $91,166 | $112,174 | $133,162 | $154,170 |
| Electrical Engineers | $89,544 | $111,779 | $133,994 | $156,229 |
| Financial Risk Specialists | $88,650 | $110,843 | $133,016 | $155,210 |
| Computer Systems Analysts | $84,885 | $106,725 | $128,565 | $150,405 |
| Software Quality Assurance Analysts and Testers | $85,800 | $105,851 | $125,902 | $145,954 |
| Network and Computer Systems Administrators | $85,363 | $105,747 | $126,110 | $146,494 |
| Industrial Engineers | $86,923 | $105,560 | $124,176 | $142,813 |
| Project Management Specialists | $80,038 | $104,416 | $128,814 | $153,192 |
| Computer Programmers | $78,936 | $103,230 | $127,546 | $151,840 |
| Operations Research Analysts | $76,627 | $102,773 | $128,898 | $155,043 |
| Financial and Investment Analysts | $77,438 | $100,443 | $123,427 | $146,432 |
| Medical Scientists, Except Epidemiologists | $76,898 | $99,757 | $122,637 | $145,496 |
| Biological Scientists, All Other | $75,670 | $99,590 | $123,490 | $147,410 |
| Bioengineers and Biomedical Engineers | $80,101 | $99,362 | $118,643 | $137,904 |
| Database Administrators | $78,083 | $98,592 | $119,122 | $139,630 |
| Physical Therapists | $84,760 | $97,386 | $110,011 | $122,637 |
| Financial Specialists, All Other | $72,987 | $97,115 | $121,222 | $145,350 |
| Architects, Except Landscape and Naval | $77,168 | $96,221 | $115,294 | $134,347 |
| Civil Engineers | $78,083 | $94,432 | $110,781 | $127,130 |
| Logisticians | $74,006 | $93,246 | $112,507 | $131,747 |
| Accountants and Auditors | $72,384 | $92,914 | $113,422 | $133,952 |
| Registered Nurses | $79,851 | $92,165 | $104,458 | $116,771 |
| Biochemists and Biophysicists | $66,040 | $87,235 | $108,430 | $129,626 |
| Web and Digital Interface Designers | $62,088 | $83,782 | $105,477 | $127,171 |
| Market Research Analysts and Marketing Specialists | $57,221 | $77,709 | $98,176 | $118,664 |
| Medical and Clinical Laboratory Technologists | $46,363 | $59,758 | $73,154 | $86,549 |
| Rehabilitation Counselors | $36,213 | $44,574 | $52,936 | $61,298 |
60 occupations with a figure surveyed for this area rather than imputed. 2 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 23 counties all take the same figure:
Alexandria city, Arlington County, Charles County, Clarke County, Culpeper County, District of Columbia, Fairfax County, Fairfax city, Falls Church city, Fauquier County, Frederick County, Fredericksburg city, Jefferson County, Loudoun County, Manassas Park city, Manassas city, Montgomery County, Prince George's County, Prince William County, Rappahannock County, Spotsylvania County, Stafford County, Warren County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.