Area 37980 · Delaware
Prevailing wage in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Of the occupations with a surveyed figure here, Health Specialties Teachers, Postsecondary carries the highest Level II wage at $205,816,000. This area covers 11 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $121,492,800 | $205,816,000 | $290,139,200 | $374,462,400 |
| Business Teachers, Postsecondary | $120,099,200 | $187,110,560 | $254,119,840 | $321,131,200 |
| Computer Science Teachers, Postsecondary | $92,040,000 | $148,574,400 | $205,108,800 | $261,643,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $120,702,400 | $144,503,840 | $168,307,360 | $192,108,800 |
| Elementary School Teachers, Except Special Education | $117,665,600 | $140,518,560 | $163,369,440 | $186,222,400 |
| Middle School Teachers, Except Special and Career/Technical Education | $112,403,200 | $136,025,760 | $159,646,240 | $183,268,800 |
| Engineering Teachers, Postsecondary | $76,315,200 | $135,164,640 | $194,016,160 | $252,865,600 |
| Physicians, All Other | $90,210 | $167,315 | $244,421 | $321,526 |
| Architectural and Engineering Managers | $133,182 | $156,208 | $179,254 | $202,280 |
| Computer and Information Systems Managers | $121,909 | $152,610 | $183,290 | $213,990 |
| Financial Managers | $112,549 | $148,970 | $185,390 | $221,811 |
| Lawyers | $98,904 | $142,542 | $186,160 | $229,798 |
| Dentists, General | $95,056 | $139,360 | $183,664 | $227,968 |
| Marketing Managers | $99,445 | $135,990 | $172,515 | $209,061 |
| Database Architects | $108,576 | $132,766 | $156,957 | $181,147 |
| General Internal Medicine Physicians | $67,122 | $128,960 | $190,798 | $252,637 |
| Computer Network Architects | $98,384 | $121,514 | $144,664 | $167,794 |
| Physicists | $73,674 | $117,915 | $162,178 | $206,419 |
| Electronics Engineers, Except Computer | $92,435 | $114,171 | $135,886 | $157,622 |
| Software Developers | $91,874 | $113,859 | $135,824 | $157,810 |
| Construction Managers | $90,168 | $112,528 | $134,909 | $157,269 |
| Biochemists and Biophysicists | $88,566 | $110,552 | $132,558 | $154,544 |
| Computer and Information Research Scientists | $88,858 | $107,952 | $127,026 | $146,120 |
| Electrical Engineers | $87,235 | $107,827 | $128,398 | $148,990 |
| Information Security Analysts | $83,845 | $107,661 | $131,498 | $155,314 |
| Transportation, Storage, and Distribution Managers | $82,139 | $107,037 | $131,914 | $156,811 |
| General and Operations Managers | $65,624 | $105,435 | $145,267 | $185,078 |
| Financial Risk Specialists | $80,330 | $104,728 | $129,147 | $153,546 |
| Bioengineers and Biomedical Engineers | $83,574 | $102,211 | $120,848 | $139,485 |
| Data Scientists | $74,859 | $98,134 | $121,410 | $144,685 |
| Industrial Engineers | $81,162 | $97,198 | $113,256 | $129,293 |
| Physical Therapists | $85,405 | $96,595 | $107,806 | $118,997 |
| Computer Occupations, All Other | $70,886 | $96,554 | $122,200 | $147,867 |
| Medical Scientists, Except Epidemiologists | $67,829 | $95,160 | $122,512 | $149,843 |
| Mechanical Engineers | $77,168 | $94,515 | $111,842 | $129,189 |
| Statisticians | $70,179 | $93,579 | $116,979 | $140,379 |
| Computer Systems Analysts | $76,190 | $93,309 | $110,406 | $127,525 |
| Sales Engineers | $72,613 | $92,518 | $112,403 | $132,309 |
| Project Management Specialists | $72,072 | $92,477 | $112,882 | $133,286 |
| Biological Scientists, All Other | $73,382 | $92,352 | $111,322 | $130,291 |
| Registered Nurses | $81,494 | $91,395 | $101,296 | $111,197 |
| Database Administrators | $70,907 | $90,958 | $111,010 | $131,061 |
| Civil Engineers | $75,670 | $90,667 | $105,664 | $120,661 |
| Engineers, All Other | $70,304 | $89,773 | $109,262 | $128,731 |
| Software Quality Assurance Analysts and Testers | $69,950 | $87,589 | $105,206 | $122,845 |
| Network and Computer Systems Administrators | $70,408 | $87,318 | $104,208 | $121,118 |
| Management Analysts | $64,210 | $86,965 | $109,741 | $132,496 |
| Computer Programmers | $65,125 | $86,070 | $107,037 | $127,982 |
| Operations Research Analysts | $69,410 | $86,008 | $102,586 | $119,184 |
| Financial and Investment Analysts | $65,458 | $85,654 | $105,830 | $126,027 |
| Web and Digital Interface Designers | $61,256 | $84,198 | $107,162 | $130,104 |
| Architects, Except Landscape and Naval | $63,981 | $83,907 | $103,813 | $123,739 |
| Chemists | $62,899 | $82,888 | $102,898 | $122,886 |
| Financial Specialists, All Other | $63,877 | $80,912 | $97,947 | $114,982 |
| Accountants and Auditors | $63,461 | $79,706 | $95,930 | $112,174 |
| Logisticians | $61,339 | $76,232 | $91,104 | $105,997 |
| Market Research Analysts and Marketing Specialists | $50,710 | $69,909 | $89,107 | $108,306 |
| Medical and Clinical Laboratory Technologists | $43,222 | $54,018 | $64,834 | $75,629 |
| Rehabilitation Counselors | $39,270 | $46,530 | $53,789 | $61,048 |
59 occupations with a figure surveyed for this area rather than imputed. 2 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 11 counties all take the same figure:
Bucks County, Burlington County, Camden County, Cecil County, Chester County, Delaware County, Gloucester County, Montgomery County, New Castle County, Philadelphia County, Salem County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.