Area 34980 · Tennessee
Prevailing wage in Nashville-Davidson--Murfreesboro--Franklin, TN
Of the occupations with a surveyed figure here, Computer Science Teachers, Postsecondary carries the highest Level II wage at $181,319,840. This area covers 14 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Computer Science Teachers, Postsecondary | $136,760,000 | $181,319,840 | $225,881,760 | $270,441,600 |
| Health Specialties Teachers, Postsecondary | $120,660,800 | $179,302,240 | $237,945,760 | $296,587,200 |
| Business Teachers, Postsecondary | $114,857,600 | $158,689,440 | $202,523,360 | $246,355,200 |
| Secondary School Teachers, Except Special and Career/Technical Education | $109,054,400 | $123,504,160 | $137,951,840 | $152,401,600 |
| Middle School Teachers, Except Special and Career/Technical Education | $106,308,800 | $119,448,160 | $132,585,440 | $145,724,800 |
| Elementary School Teachers, Except Special Education | $103,584,000 | $118,532,960 | $133,479,840 | $148,428,800 |
| Dentists, General | $129,875 | $178,755 | $227,614 | $276,494 |
| Physicists | $130,666 | $169,478 | $208,312 | $247,125 |
| Computer and Information Systems Managers | $114,712 | $144,352 | $173,971 | $203,611 |
| Architectural and Engineering Managers | $117,125 | $144,082 | $171,018 | $197,974 |
| Financial Managers | $104,770 | $141,315 | $177,861 | $214,406 |
| General Internal Medicine Physicians | $74,464 | $140,608 | $206,752 | $272,896 |
| Lawyers | $92,227 | $132,413 | $172,578 | $212,763 |
| Marketing Managers | $91,416 | $121,638 | $151,840 | $182,062 |
| Computer Hardware Engineers | $107,266 | $120,016 | $132,746 | $145,496 |
| Electronics Engineers, Except Computer | $104,229 | $117,083 | $129,917 | $142,771 |
| Computer Network Architects | $94,286 | $113,818 | $133,349 | $152,880 |
| Sales Engineers | $88,275 | $108,139 | $127,982 | $147,846 |
| Construction Managers | $81,016 | $105,622 | $130,229 | $154,835 |
| Software Developers | $86,174 | $105,290 | $124,426 | $143,541 |
| General and Operations Managers | $66,290 | $103,688 | $141,066 | $178,464 |
| Computer and Information Research Scientists | $94,453 | $102,606 | $110,781 | $118,934 |
| Database Architects | $81,494 | $102,003 | $122,533 | $143,042 |
| Database Administrators | $73,694 | $97,136 | $120,598 | $144,040 |
| Electrical Engineers | $75,150 | $93,101 | $111,072 | $129,022 |
| Management Analysts | $71,302 | $92,456 | $113,610 | $134,763 |
| Industrial Engineers | $78,686 | $92,414 | $106,122 | $119,850 |
| Transportation, Storage, and Distribution Managers | $64,251 | $90,501 | $116,750 | $143,000 |
| Data Scientists | $69,826 | $89,606 | $109,408 | $129,189 |
| Civil Engineers | $71,261 | $88,046 | $104,811 | $121,597 |
| Physical Therapists | $75,754 | $87,901 | $100,069 | $112,216 |
| Statisticians | $74,526 | $87,402 | $100,277 | $113,152 |
| Architects, Except Landscape and Naval | $70,200 | $86,611 | $103,043 | $119,454 |
| Financial Risk Specialists | $67,517 | $85,758 | $103,979 | $122,221 |
| Computer Systems Analysts | $69,846 | $85,738 | $101,629 | $117,520 |
| Mechanical Engineers | $66,310 | $84,469 | $102,648 | $120,806 |
| Software Quality Assurance Analysts and Testers | $70,283 | $83,138 | $95,992 | $108,846 |
| Network and Computer Systems Administrators | $68,619 | $82,784 | $96,928 | $111,093 |
| Engineers, All Other | $63,752 | $82,742 | $101,712 | $120,702 |
| Registered Nurses | $72,946 | $82,597 | $92,248 | $101,899 |
| Financial and Investment Analysts | $63,211 | $79,414 | $95,618 | $111,821 |
| Project Management Specialists | $60,965 | $77,355 | $93,725 | $110,115 |
| Computer Occupations, All Other | $53,498 | $71,698 | $89,918 | $108,118 |
| Accountants and Auditors | $57,824 | $71,302 | $84,802 | $98,280 |
| Biological Scientists, All Other | $59,238 | $70,699 | $82,181 | $93,642 |
| Market Research Analysts and Marketing Specialists | $48,880 | $69,202 | $89,502 | $109,824 |
| Operations Research Analysts | $49,192 | $65,478 | $81,786 | $98,072 |
| Logisticians | $47,902 | $64,189 | $80,496 | $96,782 |
| Financial Specialists, All Other | $47,778 | $64,106 | $80,454 | $96,782 |
| Web and Digital Interface Designers | $57,866 | $61,984 | $66,082 | $70,200 |
| Medical and Clinical Laboratory Technologists | $43,347 | $54,662 | $65,998 | $77,314 |
| Chemists | $45,448 | $53,123 | $60,798 | $68,474 |
| Rehabilitation Counselors | $36,691 | $41,995 | $47,299 | $52,603 |
53 occupations with a figure surveyed for this area rather than imputed. 1 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 14 counties all take the same figure:
Cannon County, Cheatham County, Davidson County, Dickson County, Hickman County, Macon County, Maury County, Robertson County, Rutherford County, Smith County, Sumner County, Trousdale County, Williamson County, Wilson County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.