Area 16980 · Illinois
Prevailing wage in Chicago-Naperville-Elgin, IL-IN
Of the occupations with a surveyed figure here, Engineering Teachers, Postsecondary carries the highest Level II wage at $186,673,760. This area covers 12 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Engineering Teachers, Postsecondary | $122,574,400 | $186,673,760 | $250,771,040 | $314,870,400 |
| Health Specialties Teachers, Postsecondary | $117,000,000 | $182,942,240 | $248,886,560 | $314,828,800 |
| Secondary School Teachers, Except Special and Career/Technical Education | $131,580,800 | $166,649,600 | $201,718,400 | $236,787,200 |
| Business Teachers, Postsecondary | $95,617,600 | $156,104,000 | $216,590,400 | $277,076,800 |
| Computer Science Teachers, Postsecondary | $101,420,800 | $153,712,000 | $206,003,200 | $258,294,400 |
| Middle School Teachers, Except Special and Career/Technical Education | $114,628,800 | $141,419,200 | $168,209,600 | $195,000,000 |
| Elementary School Teachers, Except Special Education | $110,676,800 | $137,155,200 | $163,633,600 | $190,112,000 |
| General Internal Medicine Physicians | $68,786 | $159,890 | $250,994 | $342,098 |
| Dentists, General | $118,102 | $155,085 | $192,088 | $229,070 |
| Computer and Information Systems Managers | $124,842 | $154,690 | $184,517 | $214,365 |
| Financial Managers | $113,568 | $152,152 | $190,715 | $229,299 |
| Architectural and Engineering Managers | $121,098 | $146,058 | $170,997 | $195,957 |
| Lawyers | $95,534 | $141,253 | $186,971 | $232,690 |
| Marketing Managers | $106,434 | $139,568 | $172,682 | $205,816 |
| Physicians, All Other | $74,048 | $137,093 | $200,158 | $263,203 |
| Computer Network Architects | $103,002 | $124,634 | $146,266 | $167,898 |
| Database Architects | $102,918 | $124,384 | $145,870 | $167,336 |
| Software Developers | $92,789 | $117,083 | $141,398 | $165,693 |
| Electronics Engineers, Except Computer | $92,622 | $113,818 | $135,034 | $156,229 |
| Physicists | $83,616 | $111,155 | $138,674 | $166,213 |
| Computer Hardware Engineers | $82,805 | $110,906 | $139,027 | $167,128 |
| Computer and Information Research Scientists | $75,608 | $109,387 | $143,146 | $176,925 |
| Transportation, Storage, and Distribution Managers | $80,954 | $106,954 | $132,933 | $158,933 |
| Information Security Analysts | $84,864 | $106,808 | $128,731 | $150,675 |
| Statisticians | $88,358 | $106,184 | $124,010 | $141,835 |
| General and Operations Managers | $63,336 | $103,334 | $143,354 | $183,352 |
| Electrical Engineers | $81,411 | $99,715 | $118,040 | $136,344 |
| Physical Therapists | $88,400 | $99,382 | $110,344 | $121,326 |
| Sales Engineers | $82,722 | $98,197 | $113,672 | $129,147 |
| Financial Risk Specialists | $72,592 | $97,739 | $122,866 | $148,013 |
| Data Scientists | $76,336 | $97,490 | $118,664 | $139,818 |
| Construction Managers | $68,869 | $94,578 | $120,266 | $145,974 |
| Engineers, All Other | $70,325 | $94,536 | $118,747 | $142,958 |
| Project Management Specialists | $73,653 | $93,600 | $113,526 | $133,474 |
| Financial and Investment Analysts | $72,072 | $92,269 | $112,486 | $132,683 |
| Management Analysts | $67,475 | $91,915 | $116,334 | $140,774 |
| Mechanical Engineers | $74,298 | $91,853 | $109,387 | $126,942 |
| Software Quality Assurance Analysts and Testers | $74,381 | $91,749 | $109,138 | $126,506 |
| Network and Computer Systems Administrators | $74,131 | $91,416 | $108,701 | $125,986 |
| Industrial Engineers | $75,421 | $91,146 | $106,891 | $122,616 |
| Civil Engineers | $73,424 | $89,898 | $106,371 | $122,845 |
| Computer Systems Analysts | $71,531 | $89,315 | $107,078 | $124,862 |
| Database Administrators | $66,830 | $88,899 | $110,989 | $133,058 |
| Registered Nurses | $75,712 | $86,757 | $97,822 | $108,867 |
| Computer Occupations, All Other | $60,528 | $84,781 | $109,013 | $133,266 |
| Operations Research Analysts | $66,893 | $83,221 | $99,549 | $115,877 |
| Computer Programmers | $63,045 | $83,096 | $103,126 | $123,178 |
| Chemists | $65,603 | $82,950 | $100,277 | $117,624 |
| Web and Digital Interface Designers | $62,754 | $82,056 | $101,358 | $120,661 |
| Bioengineers and Biomedical Engineers | $58,510 | $79,560 | $100,589 | $121,638 |
| Biochemists and Biophysicists | $58,781 | $78,957 | $99,154 | $119,330 |
| Medical Scientists, Except Epidemiologists | $62,837 | $78,458 | $94,078 | $109,699 |
| Biological Scientists, All Other | $61,901 | $77,896 | $93,870 | $109,866 |
| Accountants and Auditors | $62,920 | $77,376 | $91,853 | $106,309 |
| Architects, Except Landscape and Naval | $61,173 | $77,126 | $93,101 | $109,054 |
| Financial Specialists, All Other | $57,741 | $75,608 | $93,475 | $111,342 |
| Market Research Analysts and Marketing Specialists | $54,309 | $72,238 | $90,147 | $108,077 |
| Logisticians | $54,330 | $69,326 | $84,323 | $99,320 |
| Medical and Clinical Laboratory Technologists | $48,547 | $60,778 | $72,987 | $85,218 |
| Rehabilitation Counselors | $41,059 | $47,611 | $54,142 | $60,694 |
60 occupations with a figure surveyed for this area rather than imputed. 4 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 12 counties all take the same figure:
Cook County, DeKalb County, DuPage County, Grundy County, Jasper County, Kane County, Kendall County, Lake County, McHenry County, Newton County, Porter County, Will County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.