Area 40380 · New York
Prevailing wage in Rochester, NY
Of the occupations with a surveyed figure here, Business Teachers, Postsecondary carries the highest Level II wage at $193,849,760. This area covers 5 counties, and every worksite inside it takes the same figure.
Occupations in this area
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Business Teachers, Postsecondary | $126,630,400 | $193,849,760 | $261,067,040 | $328,286,400 |
| Secondary School Teachers, Except Special and Career/Technical Education | $113,006,400 | $130,312,000 | $147,617,600 | $164,923,200 |
| Middle School Teachers, Except Special and Career/Technical Education | $109,657,600 | $129,049,440 | $148,443,360 | $167,835,200 |
| Elementary School Teachers, Except Special Education | $103,916,800 | $121,777,760 | $139,636,640 | $157,497,600 |
| Physicians, All Other | $100,173 | $179,421 | $258,690 | $337,938 |
| Computer and Information Research Scientists | $146,474 | $166,546 | $186,597 | $206,669 |
| Computer and Information Systems Managers | $124,426 | $151,757 | $179,067 | $206,398 |
| Architectural and Engineering Managers | $126,173 | $148,907 | $171,662 | $194,397 |
| Financial Managers | $109,782 | $146,744 | $183,706 | $220,667 |
| Lawyers | $89,211 | $134,597 | $180,003 | $225,389 |
| Marketing Managers | $97,261 | $128,045 | $158,850 | $189,634 |
| Dentists, General | $80,226 | $121,160 | $162,115 | $203,050 |
| Construction Managers | $94,307 | $118,373 | $142,459 | $166,525 |
| General Internal Medicine Physicians | $68,598 | $116,314 | $164,008 | $211,723 |
| Software Developers | $85,114 | $104,270 | $123,427 | $142,584 |
| Computer Hardware Engineers | $81,536 | $103,938 | $126,318 | $148,720 |
| Transportation, Storage, and Distribution Managers | $81,848 | $100,734 | $119,621 | $138,507 |
| Computer Network Architects | $81,848 | $100,714 | $119,600 | $138,466 |
| Statisticians | $78,686 | $99,632 | $120,557 | $141,502 |
| Electrical Engineers | $82,638 | $99,154 | $115,648 | $132,163 |
| Bioengineers and Biomedical Engineers | $79,144 | $95,722 | $112,299 | $128,877 |
| General and Operations Managers | $60,632 | $95,659 | $130,666 | $165,693 |
| Information Security Analysts | $76,898 | $95,118 | $113,360 | $131,581 |
| Biological Scientists, All Other | $74,568 | $94,349 | $114,109 | $133,890 |
| Sales Engineers | $75,275 | $93,808 | $112,341 | $130,874 |
| Database Architects | $68,536 | $93,267 | $117,998 | $142,730 |
| Electronics Engineers, Except Computer | $76,981 | $92,997 | $108,992 | $125,008 |
| Industrial Engineers | $75,941 | $89,586 | $103,210 | $116,854 |
| Project Management Specialists | $70,866 | $89,378 | $107,910 | $126,422 |
| Civil Engineers | $72,405 | $88,691 | $104,957 | $121,243 |
| Architects, Except Landscape and Naval | $71,531 | $88,400 | $105,248 | $122,117 |
| Management Analysts | $67,392 | $88,296 | $109,179 | $130,083 |
| Mechanical Engineers | $73,528 | $87,714 | $101,920 | $116,106 |
| Engineers, All Other | $67,434 | $86,986 | $106,517 | $126,069 |
| Computer Systems Analysts | $70,491 | $86,507 | $102,523 | $118,539 |
| Financial and Investment Analysts | $68,765 | $84,926 | $101,109 | $117,270 |
| Registered Nurses | $77,043 | $84,614 | $92,165 | $99,736 |
| Software Quality Assurance Analysts and Testers | $69,202 | $83,491 | $97,802 | $112,091 |
| Network and Computer Systems Administrators | $69,410 | $83,387 | $97,386 | $111,363 |
| Chemists | $66,997 | $82,389 | $97,802 | $113,194 |
| Computer Occupations, All Other | $60,029 | $81,994 | $103,979 | $125,944 |
| Financial Risk Specialists | $62,629 | $81,453 | $100,277 | $119,101 |
| Web and Digital Interface Designers | $59,758 | $80,226 | $100,693 | $121,160 |
| Physical Therapists | $69,701 | $78,582 | $87,464 | $96,346 |
| Operations Research Analysts | $61,859 | $78,562 | $95,264 | $111,966 |
| Data Scientists | $56,389 | $76,586 | $96,762 | $116,958 |
| Computer Programmers | $60,923 | $75,504 | $90,106 | $104,686 |
| Accountants and Auditors | $59,550 | $74,526 | $89,502 | $104,478 |
| Database Administrators | $54,850 | $72,717 | $90,563 | $108,430 |
| Logisticians | $57,678 | $71,011 | $84,323 | $97,656 |
| Financial Specialists, All Other | $55,286 | $68,827 | $82,347 | $95,888 |
| Market Research Analysts and Marketing Specialists | $50,045 | $65,749 | $81,474 | $97,178 |
| Medical and Clinical Laboratory Technologists | $52,000 | $64,438 | $76,898 | $89,336 |
| Medical Scientists, Except Epidemiologists | $51,002 | $63,669 | $76,315 | $88,982 |
| Rehabilitation Counselors | $38,938 | $44,845 | $50,752 | $56,659 |
55 occupations with a figure surveyed for this area rather than imputed. 0 carry a full breakdown for this area, chosen by filing volume; the rest link to their own page. ALC_Export.csv, wage year 2026-27.
Counties this area covers
The area of intended employment is what decides the wage, not the city on the offer letter. These 5 counties all take the same figure:
Livingston County, Monroe County, Ontario County, Orleans County, Wayne County.
County to area mapping from Geography.csv, OFLC_Wages_2026-27.zip.